Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 610
Publication Year | Title | Author(s) |
2003-03 | Towards an Imputation Strategy for Wave 1 of the HILDA Survey | Wooden, M ; Watson, N |
2015-02-26 | NEET Youth in the Aftermath of the Crisis - Challenges and Policies | Minea, Andreea ; Carcillo, Stephane ; Fernandez, Rodrigo ; Königs, Sebastian |
2014-11-25 | Mortgage-related Financial Difficulties: Evidence from Australian Micro-level Data | La Cava, Gianni ; Read, Matthew ; Stewart, Chris |
2015-03-09 | Stress Testing the Australian Household Sector Using the HILDA Survey | Read, Matthew ; Bilston, Tom ; Johnson, Robert |
2014-10-12 | Mapping Australian higher education, 2014-15 | Cherastidtham, Ittima ; Norton, Andrew |
2015-09 | Childhood Homelessness and Adult Employment: The Role of Education, Incarceration, and Welfare Receipt | Cobb-Clark, Deborah A. ; Zhu, Anna |
2012-07 | The influence of unstable housing on children's wellbeing and development: evidence from a national longitudinal study | Taylor, Matthew ; Edwards, Ben |
2014-04 | Parenting measures in the Longitudinal Study of Australian Children: construct validity and measurement quality, Waves 1 to 4 | Westrupp, E ; Zubrick, Stephen R ; Lucas, Nina ; Westrupp, E M ; Nicholson, J M ; Zubrick, S |
2013-10 | A squeeze on spending? An update on household living costs for senior Australians | Kelly, Simon |
2014-09-09 | Feeling safe again: Recovering from property crime | Baker, David |
2014-07-07 | Fairer Paid Parental Leave | Taylor, Matthew |
2008-07 | Timing of mothers' return to work after childbearing: variations by job characteristics and leave use (Research Paper No. 42). | Baxter, Jennifer |
2002-06 | Introducing the Longitudinal Study of Australian Children - LSAC Discussion Paper No.1 | Nicholson, J ; Ungerer, J ; Wilson, K ; Zubrick, S ; Sanson, A |
2003-06 | Proposed Study Design and Wave 1 Data Collection - LSAC Discussion Paper No.2 | LSAC Consortium Advisory Group and the Sampling Design Team, ; Millward, C ; Sanson, A ; Soloff, C |
2015-02 | The impact of multiple disadvantage on children's social and emotional difficulties | Kikkawa, D |
2013-03 | Housing and children’s development and wellbeing: evidence from Australian data | Colquhoun, Simon ; Ong, Rachel ; Li, Jianghong ; Kendall, Garth ; Dockery, Alfred Michael |
2014-05-21 | Is Sport Enough? The 2014 Active Healthy Kids Australia Report Card on Physical Activity for Children and Young People. | Active Healthy Kids Australia |
2014-12 | Adjustment to parenthood and partners’ satisfaction with the irrelationship after the first child in Australia | Luppi, Francesca |
2014-05 | Understanding the relationship between crime victimisation and mental health: A longitudinal analysis of population data | Smith, Nadine ; Freeman, Karen |
2013 | Small Area Estimates of Subjective Wellbeing: Spatial Microsimulation on the Australian Unity Wellbeing Index Survey | Cummins, Robert ; Mohanty, Itismita ; Tanton, Robert ; Keegan, M ; Keegan, Marcia |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 610