Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 610
Publication Year | Title | Author(s) |
2006-06 | Options for a Top-up Sample to the HILDA Survey | Watson, N |
2006-12 | Modelling Longitudinal Survey Response: The Experience of the HILDA Survey | Wooden, M ; Watson, N |
2014-03 | Australia’s Automotive Manufacturing Industry | Productivity Commission |
2014-09-01 | Comparative Perspectives on Precarious Employment Database (CPD) | Vosko, L ; Vosko, Leah |
2015-08 | Australia's welfare 2015 | Australian Institute of Health and Welfare |
2015-07-07 | Superannuation Policy for Post-Retirement | Productivity Commission |
2013-12 | The Measurement of Cognitive Ability in Wave 12 of the HILDA Survey | Wooden, M ; Wooden, Mark |
2002-09 | HILDA Survey Coding Framework: Confidentialised Data | Wooden, M ; Watson, N ; Freidin, S |
2014-04 | Is working from home good or bad work? Evidence from Australian employees | Bawa, Sherry ; Dockery, Alfred Michael |
2000-12 | The Household, Income and Labour Dynamics in Australia (HILDA) Survey: An Introduction to the Proposed Survey Design and Plan | Watson, N ; Wooden, M |
2009-12 | HILDA imputation methods | Hayes, C ; Watson, N |
2002-09 | The Household, Income and Labour Dynamics in Australia (HILDA) Survey: Wave 1 Weighting | Watson, N ; Fry, T |
2011-09 | Methodology for the HILDA top-up sample | Watson, N |
2002-10 | Assessing the Quality of the HILDA Survey Wave 1 Data | Wooden, M ; Watson, N |
2013-05 | The impact of children on Australian couples' wealth accumulation | Bawa, Sherry ; Dockery, Alfred Michael |
2013-12 | If at first you don't succeed? Fieldwork effort, panel attrition, and health-employment inferences in BHPS and HILDA | Pudney, S ; Watson, N |
2015-05 | When two world’s collude: Working from home and family functioning | Bawa, Sherry ; Dockery, Alfred Michael |
2002-05 | The Household, Income and Labour Dynamics in Australia (HILDA) Survey: Wave 1 Survey Methodology | Wooden, M ; Watson, N |
2014-03-28 | Overweight and obesity among Indigenous children: individual and social determinants | Thurber, Katherine ; Partel, Krister ; Boxall, Anne-marie |
2015-04 | Inquiry into the Workplace Relations Framework | ACTU |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 610