Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40
Publication Year | Title | Author(s) |
2022-11 | Wave 21 Data Quality | Watson, Nicole ; Nesa, Mossamet Kamrun; Summerfield, Michelle |
2021-12 | HILDA Project Discussion Paper Series Wave 20 data quality and the impact of questionnaire and fieldwork changes due to the COVID-19 pandemic | Watson, Nicole ; Jin, Yihua; Summerfield, Michelle |
2021-06 | Non-cognitive Traits, Social Capital and Transport Poverty | Churchill, Sefa Awaworyi; Smyth, Russell |
2021-03 | Weather Shocks and Entrepreneurship | Churchill, Sefa Awaworyi; Munyanyi, Musharavati Ephraim; Trinh, Trong-Anh |
2021 | Couples are Made of Four: Intergenerational Transmission of Within-household Allocations | Garcia-Brazales, Javier |
2021-03 | The Causal Effect of Depression and Anxiety on Life Satisfaction: An Instrumental Variable Approach | Buason, Arnar; Norton, Edward C; McNamee, Paul; Thordardottir, Edda Bjork; Asgeirsdottir, Tianna Laufey |
2021-11 | The Rise in Household Liquidity | La Cava, Gianni ; Wang, Lydia |
2021-08 | How Do Job Conditions Amplify the Impacts of Mental Health Shocks? | Jung, Dain; Kwak, Do Won; Tang, Kam Ki ; Yazbeck, Myra |
2021-07 | “Smoking your child’s job away”: Parental smoking during one’s childhood and the probability of being employed in adulthood | Prakash, Kushneel ; Kumar, Sanjesh |
2022-01 | Coming of Age on the Margins: A Life Course Perspective on the Time-Use of Australian Adolescents with Disabilities | O'Flaherty, Martin ; King, Tania; Kavanagh, Anne |
2022-03-23 | Do Extracurricular Activities Contribute to Positive Adolescent Development? Longitudinal Evidence From Australia | O'Flaherty, Martin ; Baxter, Janeen ; Campbell, Alice |
2022-02-04 | Gender, Income, and Numeracy Test Scores | Parasnis, Jaai; Paterson, Molly; Rendall, Michelle |
2022-06-27 | Causal Impact of Physical Activity on Child Health and Development | Nguyen, Ha Trong ; Christian, Hayley; Le, Huong ; Connelly, Luke Brian ; Mitrou, Francis ; Zubrick, Stephen R. |
2022-01 | Preferred home equity release approach for retirement | Ho, Tin Long; Bateman, Hazel; Hanewald, Katja |
2021-02 | Fair Crack of the Whip?The Distribution of Augmented Wealth and the Australian Pension System from 2002 to 2018 | Longmuir, Maximilian |
2022-01 | Self-Control and Unhealthy Body Weight: The Role of Impulsivity and Restraint | Cobb-Clark, Deborah A ; Dahmann, Sarah C; Kamhofer, Daniel; Schildberg-Horisch, Hannah |
2022-02 | Does personality change matter? A mega-analytic test of predicting life outcomes with personality change | Wright, Amanda J; Jackson, Joshua J |
2022-06 | Crime, Social Capital and Entrepreneurship: Evidence from Australian Communities | Churchill, Sefa Awaworyi; Hayward, Mathew; Smyth, Russell; Trinh, Trong-Anh |
2022-03 | Temperature Shocks and Household Savings | Churchill, Sefa Awaworyi; Smyth, Russell; Trinh, Trong-Anh; Yew, Siew Ling |
2022-02 | Lifecycle Earnings Risk and Insurance: New Evidence from Australia | Tin, Darapheak; Tran, Chung |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 40