Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 46
Publication Year | Title | Author(s) |
2021-02 | Fair Crack of the Whip?The Distribution of Augmented Wealth and the Australian Pension System from 2002 to 2018 | Longmuir, Maximilian |
2022-01 | Self-Control and Unhealthy Body Weight: The Role of Impulsivity and Restraint | Cobb-Clark, Deborah A ; Dahmann, Sarah C; Kamhofer, Daniel; Schildberg-Horisch, Hannah |
2022-02 | Does personality change matter? A mega-analytic test of predicting life outcomes with personality change | Wright, Amanda J; Jackson, Joshua J |
2022-06 | Crime, Social Capital and Entrepreneurship: Evidence from Australian Communities | Churchill, Sefa Awaworyi; Hayward, Mathew; Smyth, Russell; Trinh, Trong-Anh |
2022-03 | Temperature Shocks and Household Savings | Churchill, Sefa Awaworyi; Smyth, Russell; Trinh, Trong-Anh; Yew, Siew Ling |
2022-02 | Lifecycle Earnings Risk and Insurance: New Evidence from Australia | Tin, Darapheak; Tran, Chung |
2022-05 | Occupational Mobility in the ALife Data: How Reliable Are Occupational Patterns From Administrative Australian Tax Records? | Hathorne, Clara; Breunig, Robert |
2022-06 | Women’s economic opportunities in the NSW labour market and the impact of early childhood education and care (TRP22-19) | Tan, Alicia; Brown, Erin-Lea; Wood, Nick; Sathanapally, Aruna |
2021-08 | Job Loss, Subjective Expectations and Household Spending | Penrose, Gabrielle; La Cava, Gianni |
2021-08 | Addressing racism and its health impacts on children and young people: research summary | Guo, Jun; Doery, Kate; Perry, Ryan; Jones, Roxanne; Priest, Naomi ; Thurber, Katherine |
2021-08 | Racism, racial discrimination and child and youth health: a rapid evidence synthesis | Guo, Jun; Doery, Kate; Perry, Ryan; Jones, Roxanne; Priest, Naomi ; Thurber, Katherine |
2020-12-22 | How reliable are social safety nets? Value and accessibility in situations of acute economic need | Hyee, Raphaela; Immervoll, Herwig; Lee, Jongmi; Fernandez, Rodrigo |
2019-07 | Measuring adult mental health, psychological distress, and social and emotional wellbeing in the longitudinal study of indigenous children | Walker, Jenny; Dunbar, Terry; Guthrie, Jill; Calear, Alison; Batterham, Philip; Richardson, Alice; Doery, Kate; Thurber, Katherine ; Lovett, Raymond ; Edwards, Ben ; Walter, Maggie ; Strazdins, Lyndall |
2019 | Measuring child mental health, psychological distress, and social and emotional wellbeing in the longitudinal study of indigenous children | Thurber, Katherine ; Walker, Jenny; Dunbar, Terrry; Guthrie, Jill; Calear, Alison; Batterham, Philip; Richardson, Alice; Strazdins, Lyndall ; Walter, Maggie ; Doery, Kate; Lovett, Raymond |
2015-12 | The relationship between early childhood education and care (ECEC) and the outcomes of Indigenous children: evidence from the Longitudinal Study of Indigenous Children (LSIC) | Holzinger, Lilia Arcos; Biddle, Nicholas |
2019 | Longitudinal Study of Indigenous Children (LSIC) technical report: education | Radoll, Peter; Sollis, Katherine; Thurber, Katherine ; Lovett, Raymond ; Edwards, Ben ; Biddle, Nicholas |
2010-09 | The Australian Child & Adolescent Trauma, Loss & Grief | Merritt, S |
2016-06-15 | Parenthood and Men’s and Women’s Gender-Role Attitudes: Does Child’s Gender Matter? | Jarallah, Yara ; Baxter, Janeen ; Perales, Francisco |
2008-01 | The Asset Portfolios of Native‐born and Foreign‐born Australian Households | Cobb-Clark, Deborah ; Hildebrand, Vincent A. |
2009-07 | Noncognitive skills, occupational attainment, and relative wages. | Cobb-Clark, Deborah ; Tan, Michelle |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 46