Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 345
Publication Year | Title | Author(s) |
2011-06-28 | Families with young children in: Footprints in Time the Longitudinal Study of Indigenous Children | Skelton, F ; Atkinson, J ; Hidderley, L |
2011-06-28 | Finding a way: Footprints in Time, the Longitudinal Study of Indigenous Children | McPeake, T ; Skelton, F |
2009-12 | Inter-generational mobility in Australia. How do vulnerable kids fare? | Redmond, G ; Smart, D ; Katz, I |
2008-07 | Determining the effects of housing costs on the well-being of Australian families | Misson, S |
2007-12 | Parent involvement and children's early learning competence in literacy and mathematical understanding and approaches to learning | Walker, S ; Berthelsen, D |
2009-07-08 | Investing in working families: Which policies promote the best balance of time and money for parents and children? | Bittman, M ; Chalmers, J |
2008-07 | The labour market and financial consequences of relationship breakdown and re-partnering of mothers with young children | Baxter, Jennifer ; Gray, M |
2005-01 | The Longitudinal Study of Australian Children (LSAC): What will it tell us about early childhood services? | Ungerer, J ; LSAC Consortium ; Harrison, L ; Berthelsen, D |
2007-12 | The labour market and financial consequences of relationship breakdown and re-partnering for mothers with young children | Baxter, Jennifer ; Gray, M |
2008-07 | A balancing act: can competing family policy objectives be met? | Brown, J |
2007-07 | The buffering effect of enjoyment and participation in leisure-time physical activity on the depression of mothers of infants | Craike, M |
2006-07 | Residential mobility and neighbourhood effects: A possible mechanism for explaining the effects of single parents on children's social and emotional outcomes? | Edwards, B |
2009-06 | Maternal employment and overweight children: an Australian study | Zhu, A |
2010-07-19 | Early child outcomes and parental resources in Australia, Canada, the UK and the US | Corak, M ; Washbrook, E ; Waldfogel, J ; Bradbury, B |
2008-05 | Comorbidities of overweight/obesity in pre-schoolers: National Australian population study. | Sawyer, M ; Hardy, P ; Canterford, L ; Wake, M ; Carlin, J |
2006-05 | Overweight, obesity and girth of Australian preschoolers: prevalence and socioeconomic correlates. (PRSANZ Research Award finalist). | Sawyer, M ; Canterford, L ; Wake, M ; Carlin, J |
2006-09 | Preschool overweight/obesity in the Longitudinal Study of Australian Children: Prevalence, socio-demographic correlates and future data possibilities | Bittman, M ; Brown, J ; Carlin, J ; Canterford, L ; Wake, M |
2009-12 | Changes in preschooler obesity between 2004 and 2008: is there hope after the hype? | Wake, M ; Smith, K |
2007-12 | Clusters of injuries and chronic health conditions and their changes between baseline and follow-up of the kindergarten cohort | Ou, L ; Chen, J |
2004-12 | Life-course perspectives on mental health: the uses and abuses of longitudinal data. | Nicholson, J ; Nicholson, J.M. |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 345