Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 610
Publication Year | Title | Author(s) |
2015-02 | Multiple disadvantage and major life events | Kikkawa, D |
2015-02 | Turning back the tide of Indigenous language loss: Children to the rescue? | Kikkawa, D |
2015-02 | Longitudinal patterns of language use, diversity, support, and competence | Verdon, S ; McLeod, S |
2015-02 | What can Footprints in Time tell us about transitions to school | Department of Social Services |
2015-02 | Keeping children at school - factors affecting attendance and children's academic achievement | Department of Social Services |
2013-04-23 | Forms of Work in Australia | Turner, Erin ; Shomos, Anthony ; Will, Lou |
2015-02 | School enrolment and attendance | Department of Social Services |
2013-03-01 | Parental joblessness, financial disadvantage and the wellbeing of parents and children | Hayes, Alan ; Hand, Kelly ; Gray, Matthew ; Baxter, Jennifer |
2013-08-08 | Australia’s welfare 2013 | Australian Institute of Health and Welfare |
2013-08 | Prevalence of Transition Pathways in Australia | Boulton, C ; Fry, J |
2013-04-17 | The desire to age in place among older Australians | Australian Institute of Health and Welfare |
2004-03 | Data Management Issues - LSAC Discussion Paper No.3 | Project Operations Team and the LSAC Research Consortium ; Johnstone, R |
2012-09 | Qualitative analysis of career paths of women in the trades, 2001 to 2010 | Watson, I |
2011-05 | Education, earnings and the labour market | Watson, I |
2012-02 | A Dominance Criterion for Measuring Income Inequality from a Centrist View: The Case of Australia | Azpitarte, Francisco ; Alonso-Villar, Olga |
2013-07-20 | Was Economic Growth in Australia Good for the Income-Poor? and for the Multidimensionally Poor? | Azpitarte, Francisco |
2013-01 | The life satisfaction approach to estimating the cost of crime: An individual's willingness-to-pay for crime reduction | Manning, M ; Ambrey, C ; Fleming, C. M. |
2013-10-11 | Looking Back on Structural Change in Australia: 2002–2012 | Productivity Commission |
2012-04 | Social exclusion monitor bulletin (April 2012) | Azpitarte, Francisco |
2014-05-06 | Geographic Labour Mobility | Productivity Commission |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 200 of 610