Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 610
Publication Year | Title | Author(s) |
2004-01 | Wave 2 Survey Methodology | Wooden, M ; Watson, N |
2004-07 | Income and Wealth Imputation for Waves 1 and 2 | Watson, N |
2004-07 | Wave 2 weighting | Watson, N |
2004-07 | Assessing the Quality of the HILDA Survey Wave 2 Data | Wooden, M ; Watson, N |
2013-12 | If at First You Don’t Succeed? Fieldwork Effort, Panel Attrition, and Health-Employment Inferences in BHPS and HILDA | Watson, Nicole ; Pudney, Stephen |
2012-12 | Longitudinal and cross-sectional weighting methodology for the HILDA Survey | Watson, N |
2008-02 | Assessing the Quality of the Height and Weight Data in the HILDA Survey | Agius, P ; Watson, N ; Wooden, M ; Freidin, S |
2013-06 | Measuring Top Incomes Using Tax Record Data: A Cautionary Tale from Australia | Burkhauser, R.V. ; Burkhauser, Richard V. ; Wilkins, R ; Hahn, M ; Wilkins, Roger |
2014-02 | The Measurement of Sexual Identity in Wave 12 of the HILDA Survey (and associations with mental health and earnings) | Wooden, Mark ; Wooden, M |
2011-09 | Methodology for the HILDA top-up sample | Watson, Nicole ; Watson, N |
2012-12 | Longitudinal and Cross-sectional Weighting Methodology for the HILDA Survey | Watson, Nicole ; Watson, N |
2012-06 | The Development of Cognitive Ability Measures in the HILDA Survey | Mackinnon, Andrew ; Windsor, Tim ; Rodgers, Bryan ; Wooden, M ; Rodgers, B ; Wooden, Mark |
2013-08 | Non-Standard ‘Contingent’ Employment and Job Satisfaction: A Panel Data Analysis | McVicar, D ; McVicar, Duncan ; Wooden, Mark ; Buddelmeyer, Hielke ; Wooden, M |
2014-03 | Derived income variables in the HILDA Survey data: The HILDA Survey ‘income model’ | Wilkins, Roger ; Wilkins, R |
2015-10 | Sibling Health, Schooling and Longer-Term Developmental Outcomes | Ryan, C ; Ryan, Chris ; Zhu, Anna |
2014-09 | Journeys Home Research Report No. 5: Findings from Waves 1 to 5: Special Topics | Chigavazira, A ; Moschion, J ; Johnson, G ; Scutella, R ; Wooden, M ; Tseng, Y |
2015-01 | Examining the relationship between structural factors, individual characteristics, and homelessness | Tseng, Y. ; Scutella, R. ; Wood, G. ; Johnson, G. ; Wood, G ; Tseng, Y ; Scutella, R |
2014-08 | Findings from Waves 1 to 4: Development of a Homelessness Typology | Tseng, Y. ; Scutella, R. ; Wooden, M. ; Johnson, G. ; Wooden, M ; Tseng, Y ; Scutella, R ; Moschion, J ; Moschion, J. |
2014-04-06 | Doubtful debt: the rising cost of student loans | Cherastidtham, Ittima ; Norton, Andrew |
2007-06 | Evaluation of Alternative Income Imputation Methods for the HILDA Survey | Watson, N ; Starick, R |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 610