Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/19079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-12-22T05:43:07Z | - |
dc.date.available | 2022-12-22T05:43:07Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.uri | https://hdl.handle.net/10620/19079 | - |
dc.description.abstract | <i>How are they faring? South Australia's 2022 Report Card</i> shows that most children and young people under 18 years are faring well, however, national comparison shows that, proportionally, more young South Australians live in disadvantaged socio-economic circumstances (53.6%, compared to 38.0% nationally). The report card also shows that data gaps/lags/quality hamper informed decisions to improve the outcomes of all children and young people in SA. | en |
dc.title | How are they faring? South Australia’s 2022 Report Card for children and young people | en |
dc.type | Books | en |
dc.identifier.url | https://childrensa.sa.gov.au/wp-content/uploads/2022/12/How-are-they-faring-SAs-2022-Report-Card-FINAL-2022-12-21.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | Child Development Council, Government of South Australia | en |
dc.identifier.email | ChildrenSA@sa.gov.au | en |
dc.date.financialyear | 2022 | en |
dc.subject.dss | Adolescents and youth | en |
dc.subject.dss | Disadvantage, adversity and resilience | en |
dc.subject.dss | Childhood and child development | en |
dc.subject.dss | Culture and language | en |
dc.subject.dss | Families and relationships | en |
dc.subject.dss | Government, law and policy | en |
dc.subject.dss | Health and wellbeing | en |
dc.subject.dss | Housing, communities and neighbourhoods | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dss | Labour market | en |
dc.subject.dss | Learning, education and training | en |
dc.subject.dss | Social engagement | en |
dc.contributor.corpauthor | Child Development Council, Government of South Australia | en |
dc.relation.survey | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Books | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.