Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 598
Publication Year | Title | Author(s) |
---|---|---|
2022-12 | Unemployment Payments | Barker, Andrew |
2022-12 | How are they faring? South Australia’s 2022 Report Card for children and young people | |
2021-11-26 | Estimating the population at-risk of homelessness in small areas | Batterham, Deborah; Nygaard, Christian ; Reynolds, Margaret; de Vries, Jacquieline |
2021-03 | Gambling participation and at-risk behaviour in problem gambling among Victorian adults | Tajin, Rukhsana; Sakata, Kei; Khokhar, Tayyab; Jenkinson, Rebecca |
2015-08 | Network Effects, Ethnic Capital and Immigrants’ Earnings Assimilation: Evidence from a Spatial, Hausman-Taylor Estimation | Maani, Sholeh A; Wang, Xingang; Rogers, Alan |
2022-02 | Reboot! Reimagining Physically Active Lives: 2022 Australian Report Card on Physical Activity for Children and Young People | Hesketh, Kylie ; Lubans, David ; Cleland, Verity; Gomersall, Sjaan ; Reece, Lindsey; Ridgers, Nicola; Straker, Leon ; Stylianou, Michalis; Tomkinson, Grant ; Booth, Verity; Olds, Tim |
2022-03 | Teacher workforce: fiction vs fact | Fahey, Glenn |
2022-02 | A balancing act: supporting students who are parents to succeed in Australian higher education | Andrewartha, Lisa; Knight, Elizabeth; Simpson, Andrea; Beattie, Hannah |
2022 | The Economic and Societal Cost of Alzheimer's Disease in Australia 2021-2041 | Brown, Laurie ; Li, Jinjing; La, Hai Anh |
2022-02-25 | Precarious housing and wellbeing: a multi-dimensional investigation | Viforj, Rachel Ong; Singh, Ranjogh; Baker, Emma ; Bentley, Rebecca ; Hewton, Jack |
2022-09 | Bridging the Gap: Population, skills and labour market adjustment in WA | Dockery, Alfred Michael ; Duncan, Alan ; Mavisakalyan, Astghik; Twomey, Chris; Vu, Lili Loan |
2021-09 | Creativity at the crossroads? The creative industries in Western Australia | Dockery, Alfred Michael ; Duncan, Alan ; Hailemariam, Abebe; Salazar, Silvia; Seymour, Richard |
2022-07-28 | How many in a crowd? Assessing overcrowding measures in Australian housing | Dockery, Alfred Michael ; Harris, Mark; Moskos, Megan; Isherwood, Linda |
2022 | Prioritising Critical Technologies of National Interest in Australia | Dortmans, Peter; Nicholson, Joanne; Yeung, Jade; Black, James; Dewaele, Livia; Knack, Anna |
2022-03 | Impacts of Policies on Fertility Rates | Gray, Edith; Reimondos, Anna; Lazzari, Ester; Breunig, Robert ; Stienhauser, Ralf; Zhang, Jacquelyn; Biddle, Nicholas ; Gray, Matthew |
2022-04 | Approaches to projecting future healthcare demand | Matias, Maria Ana; Santos, Rita; Kasteridis, Panos; GRasic, Katja; Mason, Anne; Rice, Nigel |
2022-04 | Retirement Eggs and Retirement Baskets | Dobrescu, Loretti; Shanker, Akshay; Bateman, Hazel; Newell, Ben Rhodri; Thorp, Susan |
2022-06 | From Partnered to Single: Financial Security Over a Lifetime | Broadway, Barbara ; Kalb, Guyonne ; Maheswaran, Dhanya |
2022 | The impact of life events on person-centred personality consistency | Wright, Amanda; Jackson, Joshua |
2022-05 | Social contacts, neighborhoods and individual unemployment risk | Poggi, Ambra |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 598
Recent Submissions
Discover
Longitudinal Study Name
By people