Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/19009
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hartono, Susan | - |
dc.contributor.author | Cochrane, Tom | - |
dc.contributor.author | Niyonsenga, Theo | - |
dc.contributor.author | Kinfu, Yohannes | - |
dc.date.accessioned | 2022-10-11T02:06:12Z | - |
dc.date.available | 2022-10-11T02:06:12Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | https://hdl.handle.net/10620/19009 | - |
dc.description.abstract | Immigration creates opportunities and imposes constraints associated with acculturation. We used the Australian national longitudinal survey of children aged 2 to 17 to evaluate the influence of mothers' long-term residency in Australia, mothers' attachment to country-of-birth, and macro indicators of childhood overweight environment at mothers' country-of-birth on children's longitudinal bodyweight. Both mothers' long-term exposure to the Australian environment and attachment to country-of-birth were associated with increased children's bodyweight z-scores. The childhood overweight environment in mothers' country-of-birth continued to influence their children's bodyweight after immigration. A better understanding of factors related to mothers' migration and children's bodyweight status is necessary to identify risk factors and migrant sub-groups needing extra support. | en |
dc.language.iso | en | - |
dc.relation.ispartof | Health & place | - |
dc.title | Children's longitudinal bodyweight in Australia: Influence of migrant mothers' long-term residency, attachment to, and level of childhood overweight in country-of-birth | en |
dc.type | Journal Articles | en |
dc.identifier.doi | 10.1016/j.healthplace.2022.102791 | en |
dc.identifier.url | https://www.sciencedirect.com/science/article/abs/pii/S1353829222000521 | en |
local.contributor.institution | University of Canberra | en |
local.contributor.institution | University of Canberra | en |
local.contributor.institution | University of Canberra | en |
local.contributor.institution | University of Canberra; Qatar University; University of Washington; Murdoch Children's Research Institute | en |
dc.identifier.survey | LSAC | en |
dc.description.keywords | Obesity | en |
dc.description.keywords | Migrant | en |
dc.description.keywords | Acculturation | en |
dc.description.keywords | Children | en |
dc.description.keywords | Longitudinal | en |
dc.description.keywords | Australian Environment | en |
dc.identifier.volume | 75 | en |
dc.description.pages | 102791 | en |
dc.subject.dss | Childhood and child development | en |
dc.subject.dss | Health and wellbeing | en |
dc.subject.dss | Migration and settlement | en |
dc.relation.survey | LSAC | en |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Articles | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.