Caretaker notice. Before an election, the Australian Government assumes a caretaker role. Limited updates will be made to this site in line with the Guidance on Caretaker Conventions.
Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ho, Tin Long | - |
dc.contributor.author | Bateman, Hazel | - |
dc.contributor.author | Hanewald, Katja | - |
dc.date.accessioned | 2022-09-26T23:05:00Z | - |
dc.date.available | 2022-09-26T23:05:00Z | - |
dc.date.issued | 2022-01 | - |
dc.identifier.uri | https://hdl.handle.net/10620/18997 | - |
dc.description.abstract | This paper investigates the preferred home equity release approach for retirement, given available options (downsizing, the government-offered Pension Loans Scheme, commercial reverse mortgages, and home reversion–type schemes) and reflecting current tax, superannuation, and age pension rules in Australia. We use state-of-the-art economic and actuarial modeling to identify the preferred approach for the use of housing wealth by Australian retiree households with different marital status, wealth portfolios, and preferences. The Pension Loans Scheme is found to be most beneficial if households only need to boost retirement income by a limited amount. Private reverse mortgages are more attractive if households prefer a large lump-sum at retirement age. Households with lower house price growth expectations should use home reversion schemes. When households have strong bequest motives, they should not downsize or use home equity release. Our results can help policymakers, financial advisers, and individuals to improve retirement outcomes. | en |
dc.title | Preferred home equity release approach for retirement | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://www.netspar.nl/assets/uploads/38_Long-Ho.pdf | en |
local.contributor.institution | UNSW | en |
local.contributor.institution | UNSW | en |
local.contributor.institution | UNSW | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | School of Risk & Actuarial Studies, UNSW Sydney, and ARC Centre of Excellence in Population Ageing Research (CEPAR) | en |
dc.description.keywords | Reverse mortgages | en |
dc.description.keywords | Pension Loans Scheme | en |
dc.description.keywords | Australian retirement income | en |
dc.description.keywords | Housing | en |
local.identifier.email | t.ho@unsw.edu.au | en |
dc.subject.dss | Ageing | en |
dc.subject.dss | Housing, communities and neighbourhoods | en |
dc.subject.dss | Income, wealth and finances | en |
dc.relation.survey | HILDA | en |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Reports and technical papers | - |
Appears in Collections: | Technical Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.