Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dockery, Alfred Michael | - |
dc.contributor.author | Duncan, Alan | - |
dc.contributor.author | Hailemariam, Abebe | - |
dc.contributor.author | Salazar, Silvia | - |
dc.contributor.author | Seymour, Richard | - |
dc.date.accessioned | 2022-09-12T05:55:07Z | - |
dc.date.available | 2022-09-12T05:55:07Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.isbn | ISBN: 978-1-925757-16-3 | en |
dc.identifier.uri | https://hdl.handle.net/10620/18943 | - |
dc.description.abstract | This report, the sixth in the Focus on Industry series provides an in-depth look at the Arts and Cultural sectors within the Western Australian economy. With the boundaries of the sector defying definition by standard statistical collections, this report takes a more conceptual view of what are broadly termed ‘creative industries’ and ‘creative workers’, covering the more traditional arts through to newly emerging creative activities, such as digital design and software development for gaming. The report explores the contributions that the creative industries sector makes to WA’s economy and society, and the strengths, opportunities and challenges faced by creative entrepreneurs and workers in this State. | en |
dc.publisher | Bankwest Curtin Economics Centre | en |
dc.title | Creativity at the crossroads? The creative industries in Western Australia | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://bcec.edu.au/publications/creativity-at-the-crossroads-the-creative-industries-in-western-australia/ | en |
local.contributor.institution | Curtin University | en |
local.contributor.institution | Curtin University | en |
local.contributor.institution | Curtin University | en |
local.contributor.institution | Curtin University | en |
local.contributor.institution | Curtin University | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | Bankwest Curtin Economics Centre | en |
dc.description.keywords | Arts | en |
dc.description.keywords | Creativity | en |
dc.description.keywords | Artists | en |
dc.title.series | Focus on Industry Series No. 6 | en |
local.profile.orcid | 0000-0002-4517-2442 | en |
local.identifier.email | m.dockery@curtin.edu.au | en |
local.identifier.email | alan.duncan@curtin.edu.au | en |
local.identifier.email | abebe.hailemariam@curtin.edu.au | en |
local.identifier.email | silvia.salazar@curtin.edu.au | en |
local.identifier.email | Richard.Seymour@cbs.curtin.edu.au | en |
dc.date.financialyear | 2021 | en |
dc.subject.dss | Government, law and policy | en |
dc.subject.dss | Labour market | en |
dc.subject.dss | Learning, education and training | en |
dc.subject.dss | Lifestyle | en |
dc.relation.survey | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.