Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18918
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oostenbach, Laura Helena | - |
dc.contributor.author | Lamb, Karen Elaine | - |
dc.contributor.author | Crawford, David | - |
dc.contributor.author | Thornton, Lukar | - |
dc.date.accessioned | 2022-09-07T02:24:15Z | - |
dc.date.available | 2022-09-07T02:24:15Z | - |
dc.date.issued | 2022-05 | - |
dc.identifier.uri | https://hdl.handle.net/10620/18918 | - |
dc.description.abstract | Work hours and commute time are key contributors to time scarcity, with potential detrimental implications for healthy eating. This study examined (1) associations between work and commute hours with food practices and (2) within-individual associations between changes in work and commute hours with changes in food practices. Longitudinal study SETTING: Australia PARTICIPANTS: Data were from 14 807 respondents in waves 7 (2007), 9 (2009), 13 (2013) and 17 (2017) of the Household, Income and Labour Dynamics in Australia Survey. The sample for this analysis included individuals who were in paid employment in at least one of the four waves. Outcomes included frequency of out-of-home food purchasing for breakfast, lunch, dinner and all three summed eating occasions, and fruit and vegetables consumption. Results indicated the longer individuals spent working and commuting, the more likely they were to purchase out-of-home foods (frequency of total out-of-home food purchasing: incidence rate ratio (IRR)=1.007 (95% CI 1.007 to 1.008)), and the less they consumed fruit and vegetables, although reductions in fruit and vegetables servings were minimal (fruit: β=-0.002 (95% CI -0.003 to -0.001), vegetables: β=-0.002 (95% CI -0.003 to -0.001)). Similar results regarding associations with out-of-home food purchasing were observed when examining within-individual changes (IRR=1.006 (95% CI 1.005 to 1.007)). Results suggest employment-related time demands push towards more frequent out-of-home food purchasing. In the long term, this may have negative health consequences as out-of-home foods tend to be less healthy than home-prepared foods. | en |
dc.language.iso | en | - |
dc.relation.ispartof | BMJ open | - |
dc.title | Influence of work hours and commute time on food practices: a longitudinal analysis of the Household, Income and Labour Dynamics in Australia Survey | en |
dc.type | Journal Articles | en |
dc.identifier.doi | 10.1136/bmjopen-2021-056212 | en |
dc.identifier.url | https://bmjopen.bmj.com/content/12/5/e056212.abstract | en |
dc.identifier.survey | HILDA | en |
dc.description.keywords | Australia | en |
dc.description.keywords | Diet | en |
dc.description.keywords | Employment | en |
dc.description.keywords | Feeding Behavior | en |
dc.description.keywords | Humans | en |
dc.description.keywords | Surveys and Questionnaires | en |
dc.description.keywords | Transportation | en |
dc.description.keywords | Fruit | en |
dc.description.keywords | Vegetables | en |
dc.identifier.volume | 12 | en |
dc.description.pages | e056212 | en |
dc.identifier.issue | 5 | en |
dc.title.book | BMJ Open | en |
dc.subject.dss | Health and wellbeing | en |
dc.subject.dss | Lifestyle | en |
dc.relation.survey | HILDA | en |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Articles | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.