Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18580
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Churchill, Sefa Awaworyi | - |
dc.contributor.author | Smyth, Russell | - |
dc.contributor.author | Trinh, Trong-Anh | - |
dc.contributor.author | Yew, Siew Ling | - |
dc.date.accessioned | 2022-08-22T03:55:22Z | - |
dc.date.available | 2022-08-22T03:55:22Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.uri | https://hdl.handle.net/10620/18580 | - |
dc.description.abstract | We present the first estimates of the impact of local area crime on fertility. We first develop a simple theoretical model to examine the relationship between crime and fertility. We explore labor income, as a proxy for labor market conditions, house prices and school quality as potential channels. The model predicts that individuals change their demand for children through the income and substitution effects in response to changes in crime rates. We test the theoretical predictions of the model using longitudinal data from the Household, Income and Labour Dynamics in Australia (HILDA) survey that matches each household to crime statistics, school quality and house prices at the Local Government Area (LGA) level. We find that a one standard deviation increase in the LGA crime rate causes a 7.8 per cent increase in fertility and that house prices and school quality are channels through which crime influences fertility. We find that the mediating effect of school quality is stronger than that of house prices, and that the interaction between school quality and house prices reinforces the role of house prices as a mediator. Further, the positive effect of crime on fertility rates is stronger for homeowners compared to non-homeowners and weaker for those homeowners with a mortgage, relative to those who own their home outright. | en |
dc.title | Local crime and fertility | en |
dc.type | Journal Articles | en |
dc.identifier.doi | 10.1016/j.jebo.2022.06.019 | en |
dc.identifier.url | https://www.sciencedirect.com/science/article/abs/pii/S0167268122002153#! | en |
local.contributor.institution | RMIT University, Melbourne | en |
local.contributor.institution | Department of Economics, Monash University | en |
local.contributor.institution | Melbourne Institute of Applied Economic & Social Research, University of Melbourne | en |
local.contributor.institution | Department of Economics, Monash University | en |
dc.identifier.survey | HILDA | en |
dc.description.keywords | Crime | en |
dc.description.keywords | Fertility | en |
dc.description.keywords | Australia | en |
dc.identifier.volume | 200 | en |
dc.description.pages | 312-331 | en |
local.identifier.email | tronganh.trinh@unimelb.edu.au | en |
dc.title.book | Journal of Economic Behavior & Organization | en |
dc.subject.dss | Health and wellbeing | en |
dc.subject.dss | Housing, communities and neighbourhoods | en |
dc.relation.survey | HILDA | en |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Articles | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.