Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18544
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Obst, Cosima | - |
dc.date.accessioned | 2022-06-01T03:37:25Z | - |
dc.date.available | 2022-06-01T03:37:25Z | - |
dc.date.issued | 2022-05-05 | - |
dc.identifier.isbn | 2628-653X | en |
dc.identifier.uri | https://hdl.handle.net/10620/18544 | - |
dc.description.abstract | Job satisfaction has been found to impact behavioral choices at the workplace. Since levels of satisfaction are not guaranteed to remain high, understanding the consequences of job dissatisfaction is essential. Hence, I analyze the relationship between a worker’s job satisfaction and her training investments. Based on my theoretical model, I expect a U-shaped relationship if dissatisfied workers attempt to improve the situation or plan to quit. In contrast, there is an overall positive relationship if dissatisfied workers neglect their duties. Using logit regressions with the Household, Income and Labour Dynamics in Australia (HILDA) survey I find tentative evidence that there is on average an overall positive relationship with a 1 standard deviation increase in job satisfaction being associated with a 1.5% increased likelihood of participating in training. A closer inspection of the reasons for training as well as quit intentions reveals some hints of a U-shaped relationship. My results highlight the importance of considering the source of dissatisfaction as there are heterogeneous effects along different job satisfaction facets. | en |
dc.publisher | Institutional Repository of the University of Potsdam | en |
dc.title | Job Satisfaction and Training Investments | en |
dc.type | Books | en |
dc.identifier.doi | 10.25932/publishup-54912 | en |
dc.identifier.url | https://publishup.uni-potsdam.de/frontdoor/index/index/docId/54912 | en |
local.contributor.institution | University of Potsdam | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | University of Potsdam | en |
dc.description.keywords | Human Capital Investment | en |
dc.description.keywords | Job Satisfaction | en |
dc.description.keywords | Work-related Training | en |
local.identifier.email | obst@empwifo.uni-potsdam.de | en |
dc.identifier.email | Cosima Obst | en |
dc.date.financialyear | 2022 | en |
dc.subject.dss | Health and wellbeing | en |
dc.subject.dss | Labour market | en |
dc.subject.dss | Learning, education and training | en |
dc.relation.survey | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | Books | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cepa47.pdf | 1.05 MB | Adobe PDF | View/Open |
Page view(s)
154
checked on Dec 23, 2024
Download(s)
138
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.