Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fahey, Glenn | - |
dc.date.accessioned | 2021-11-11T04:21:38Z | - |
dc.date.available | 2021-11-11T04:21:38Z | - |
dc.date.issued | 2021-10-25 | - |
dc.identifier.isbn | 978-1-922674-03-6 | en |
dc.identifier.uri | https://hdl.handle.net/10620/18525 | - |
dc.title | Beating lockdown blues: students pass the Covid test | en |
dc.type | Books | en |
local.contributor.institution | Centre for Independent Studies | en |
local.subject.policy | Theses and student dissertations | en |
dc.identifier.survey | LSAC | en |
dc.description.institution | Centre for Independent Studies | en |
dc.description.keywords | Education research | en |
dc.description.keywords | Educational achievement | en |
dc.description.keywords | Home schooling | en |
dc.description.keywords | Online learning | en |
dc.description.keywords | Student engagement | en |
dc.description.keywords | Educational evaluation | en |
local.identifier.email | gfahey@cis.org.au | en |
dc.subject.dss | Adolescents and youth | en |
dc.subject.dss | Learning, education and training | en |
dc.relation.survey | LSAC | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.openairetype | Books | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rr42v2.pdf | 7.19 MB | Adobe PDF | View/Open |
Page view(s)
194
checked on Dec 23, 2024
Download(s)
138
checked on Dec 23, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.