Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18460
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Watson, Nicole | - |
dc.contributor.author | Wooden, Mark | - |
dc.date.accessioned | 2021-06-01T04:54:29Z | - |
dc.date.available | 2021-06-01T04:54:29Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://hdl.handle.net/10620/18460 | - |
dc.description.abstract | This paper provides a brief summary of the Household, Income and Labour Dynamics in Australia (HILDA) Survey, a nationally representative household panel survey. It describes the survey’s key design features, provides an overview of its content, and reports on response rates and sample sizes. It also highlights a few examples of research utilising the data, discusses two challenges currently facing the study, and provides details on how to access the data. | en |
dc.title | The Household, Income and Labour Dynamics in Australia (HILDA) Survey | en |
dc.type | Journal Articles | en |
dc.identifier.doi | 10.1515/jbnst-2020-0029 | en |
dc.identifier.url | https://www.degruyter.com/document/doi/10.1515/jbnst-2020-0029/html | en |
local.contributor.institution | University of Melbourne | en |
local.contributor.institution | University of Melbourne | en |
local.subject.policy | Theses and student dissertations | en |
dc.identifier.survey | HILDA | en |
dc.description.keywords | HILDA Survey | en |
dc.description.keywords | Longitudinal data | en |
dc.description.keywords | Household panel surveys | en |
dc.identifier.refereed | Yes | en |
dc.identifier.volume | 24 | en |
dc.description.pages | 11 | en |
dc.identifier.issue | 1 | en |
local.profile.orcid | 0000-0002-9780-0869 | en |
local.profile.orcid | 0000-0003-2236-4166 | en |
local.identifier.email | n.watson@unimelb.edu.au | en |
local.identifier.email | m.wooden@unimelb.edu.au | en |
dc.title.book | Jahrbücher für Nationalökonomie und Statistik (Journal of Economics and Statistics) | en |
dc.subject.dss | Surveys and survey methodology | en |
dc.relation.survey | HILDA | en |
dc.date.featured | 2021-06-01 | - |
dc.old.surveyvalue | HILDA | en |
item.grantfulltext | none | - |
item.openairetype | Journal Articles | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.