Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Social Services | - |
dc.contributor.editor | Department of Social Services | en |
dc.date.accessioned | 2021-06-01T01:15:16Z | - |
dc.date.available | 2021-06-01T01:15:16Z | - |
dc.date.issued | 2021-05-28 | - |
dc.identifier.uri | https://hdl.handle.net/10620/18442 | - |
dc.description.abstract | The report includes information about what has changed for families since the interviews first started, racism and discrimination, Aboriginal and Torres Strait Islander language at home and at school, school engagement, sleep, diet, exercise, dental health and how teaching Indigenous history and culture is associated with better literacy and numeracy. | en |
dc.publisher | Department of Social Services | en |
dc.title | A Decade of Data: Findings from the first 10 years of Footprints in Time, 2020 | en |
dc.type | Books | en |
dc.identifier.url | https://www.dss.gov.au/national-centre-for-longitudinal-data-ncld-footprints-in-time-the-longitudinal-study-of-indigenous-children-lsic/a-decade-of-data-findings-from-the-first-10-years-of-footprints-in-time-2020 | en |
local.contributor.institution | Department of Social Services | en |
local.subject.policy | Theses and student dissertations | en |
dc.identifier.survey | LSIC | en |
dc.description.institution | Department of Social Services | en |
dc.description.keywords | Indigenous | en |
dc.description.keywords | Aboriginal and Torres Strait Islander language | en |
dc.description.keywords | school engagement | en |
dc.description.keywords | teaching Indigenous history | en |
dc.description.keywords | literacy and numeracy | en |
dc.description.keywords | racism and discrimination | en |
dc.description.keywords | Family | en |
local.identifier.email | NCLD@dss.gov.au | en |
dc.identifier.email | NCLDresearch@dss.gov.au | en |
dc.date.financialyear | 2021 | en |
dc.subject.dss | Adolescents and youth | en |
dc.subject.dss | Disadvantage, adversity and resilience | en |
dc.subject.dss | Childhood and child development | en |
dc.subject.dss | Culture and language | en |
dc.subject.dss | Families and relationships | en |
dc.subject.dss | Health and wellbeing | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dss | Lifestyle | en |
dc.contributor.corpauthor | Department of Social Services | en |
dc.relation.survey | LSIC | en |
dc.old.surveyvalue | LSIC | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Books | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.