Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 75
Publication Year | Title | Author(s) |
- | Job quality and construction workers’ mental health: A life span developmental perspective | Lingard, Helen; Pirzadeh, Payam; Zhang, Rita; Turner, Michelle |
2017-01-13 | The Multidimensional Nature of Resilience to Spousal Loss | Luthar, Suniya S ; Infurna, Frank J |
2018-03-09 | The Labour Market and Monetary Policy | Lowe, P ; Lowe, Philip |
2017-09-27 | What promotes social and emotional wellbeing for children in the Footprints in Time Study | Marmor, A ; Alexandra, Marmor |
2017-03-07 | Opening Remarks to Plenary Panel at the Australasian Housing Researchers Conference | Ellis, Luci |
2017-01-16 | Three-generation education patterns among grandparents, parents and grandchildren: Evidence of grandparent effects from Australia | Povey, J ; Mitrou, F ; Zubrick, S ; Hancock, K ; Campbell, A |
2016-10-24 | The role of behavioural sleep problems in children’s social-emotional development | Williams, Kate ; Williams, Kate E |
2016-10-24 | Predicting children’s prosocial skills in the early school years: The role of toddler emotional and attentional regulation and parenting | Williams, Kate ; Williams, Kate E ; Berthelsen, Donna |
2016-10-11 | Early mathematical competencies and later outcomes: Insights from the Longitudinal Study of Australian Children | MacDonald, Amy ; MacDonald, A ; Carmichael, Colin |
2016-10-11 | A snapshot of young children’s mathematical competencies: Results from the Longitudinal Study of Australian Children | Carmichael, Colin ; MacDonald, A ; MacDonald, Amy |
2016-10-12 | How student, family and school factors relate to student absence | Hancock, Kirsten |
2014-05-29 | Experimental estimates of Indigenous employment from administrative data | Kapuscinski, Cezary ; Thomson, Kyle |
2012-04-20 | Journeys Home: A Longitudinal Study of Factors Affecting Housing Stability | Watson, N ; Bevitt, A ; Killackey, E ; Johnson, G ; Moschion, J ; Scutella, R ; Greer, N ; Tseng, Y ; Wooden, M ; Chigavazira, A |
2014-04-22 | The Initial Impact of the Global Financial Crisis on Australia’ | Chesters, Jenny |
2014-03-28 | Options for a top-up sample to the HILDA Survey | Watson, N |
2014-03-28 | Disentangling overlapping seams: The experience of the HILDA Survey | Watson, N |
2015-03-24 | A Growing Divide? Retirement Incomes by Gender in Australia | Keegan, Marcia ; Harding, Ann ; Kelly, Simon |
2014-11-17 | Strong family means better social and emotional wellbeing and higher reading scores for Indigenous children in Footprints in Time | Footprints in Time team |
2014-09-24 | The OECD Education and Social Progress Project (ESP), an international comparative study of the role of non-cognitive skills on social progress into adulthood | Daraganova, Galina ; Edwards, Ben |
2015-06-04 | The importance of peer-student and teacher-student relationships: Evidence from the Longitudinal Study of Australian Children | Harrison, L ; Koomen, H.M.Y.; Spilt, J.L. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 75