Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18309
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dockery, A.M. | - |
dc.date.accessioned | 2019-04-13T03:42:58Z | en |
dc.date.accessioned | 2017-01-12T02:22:57Z | en |
dc.date.available | 2017-01-12T02:22:57Z | en |
dc.date.issued | 2016-10-27 | - |
dc.identifier.uri | https://hdl.handle.net/10620/18309 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4290 | en |
dc.description.abstract | How effectively different schools prepare young people for future social and economic engagement has important implications for education practice, funding allocations and social equity, as well as for parental decision making. This paper uses data from waves 2001-2014 of the Household, Income and Labour Dynamics in Australia Survey to analyse the returns to having attended a Catholic or Independent private school as opposed to a government school. Based on wage equations estimated by random-effects panel models, Australians who attended Catholic schools are observed to enjoy an hourly wage premium of around 10 per cent, and other private schools a premium of around 15 per cent relative to those who went to a government school. Just over half of this premium can be accounted for by the greater level of educational attainment students ultimately achieve in the case of Catholic schools; and around three-quarters in the case of private schools. Cohort analysis shows these premiums have remained relatively stable over time, despite rising levels of Year 12 completion and higher education participation. Overall the results suggest that private schooling continues to be an important mechanism by which socio-economic advantage is transmitted between Australian generations, largely due to enhanced access to higher education. The extent to which this is a ‘causal’ effect of differential school quality remains contentious. | en |
dc.publisher | National Centre for Student Equity in Higher Education | en |
dc.subject | Children -- School age | en |
dc.subject | Education and Training -- Secondary | en |
dc.subject | Education and Training -- Costs | en |
dc.subject | Education and Training -- Access and equity | en |
dc.title | Does Private Schooling Pay? Evidence and Equity Implications for Australia | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://bcec.edu.au/publications/private-schooling-pay-evidence-equity-implications-australia/#:~:text=Overall%20the%20results%20suggest%20that,differential%20school%20quality%20remains%20contentious. | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | National Centre for Student Equity in Higher Education | en |
dc.title.report | Research Report | en |
dc.description.keywords | socioeconomic status | en |
dc.description.keywords | wages | en |
dc.description.keywords | Education | en |
dc.description.keywords | government schools | en |
dc.description.keywords | private schools | en |
dc.description.pages | 26 | en |
local.identifier.id | 4800 | en |
dc.publisher.city | Perth | en |
dc.subject.dss | Learning, education and training | en |
dc.subject.dssmaincategory | Children | en |
dc.subject.dssmaincategory | Education and Training | en |
dc.subject.dsssubcategory | School age | en |
dc.subject.dsssubcategory | Secondary | en |
dc.subject.dsssubcategory | Costs | en |
dc.subject.dsssubcategory | Access and equity | en |
dc.subject.flosse | Learning, education and training | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.