Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18305
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, Asadul | en |
dc.contributor.author | Stillman, S | en |
dc.contributor.author | Stillman, Steven | en |
dc.contributor.author | Worswick, Christopher | en |
dc.date.accessioned | 2019-04-13T03:42:55Z | en |
dc.date.accessioned | 2017-01-12T00:08:21Z | en |
dc.date.available | 2017-01-12T00:08:21Z | en |
dc.date.issued | 2016-07 | en |
dc.identifier.uri | https://hdl.handle.net/10620/18305 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4286 | en |
dc.description.abstract | The impact that an unforeseen event has on household welfare depends on the extent to which household members can take actions to mitigate the direct impact of the shock. In this paper, we use nine years of longitudinal data from the Household Income Labour Dynamics of Australia (HILDA) survey to examine the impact of job displacement and serious health problems on: individual labour supply and incomes, household incomes and food expenditure. We extend on the previous literature by examining whether mitigation strategies and their effectiveness differs for the native-born and immigrants. Immigrants make up nearly one-quarter of the Australian population and there are a number of reasons to suspect that they may be less able to mitigate adverse shocks than the native-born. | en |
dc.publisher | Institute for the Study of Labor (IZA) | en |
dc.subject | Employment | en |
dc.subject | Health -- Disability | en |
dc.title | Can Immigrants Insure against Shocks as Well as the Native-born? | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | http://ftp.iza.org/dp10063.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | Institute for the Study of Labor (IZA) | en |
dc.title.report | IZA Discussion Paper No. 10063 | en |
dc.description.keywords | job loss | en |
dc.description.keywords | labour supply | en |
dc.description.keywords | disability | en |
dc.description.keywords | consumption | en |
dc.description.keywords | income | en |
dc.description.pages | 24 | en |
local.identifier.id | 4799 | en |
dc.publisher.city | Bonn, Germany | en |
dc.subject.dss | Labour market | en |
dc.subject.dss | Health and wellbeing | en |
dc.subject.dssmaincategory | Employment | en |
dc.subject.dssmaincategory | Health | en |
dc.subject.dsssubcategory | Disability | en |
dc.subject.flosse | Health and wellbeing | en |
dc.subject.flosse | Employment and unemployment | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.