Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18263Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranganathan, Sarath | - |
| dc.contributor.author | Azzopardi, Peter | - |
| dc.contributor.author | Cheung, Michael | - |
| dc.contributor.author | Edwards, Ben | - |
| dc.contributor.author | Juonala, Markus | - |
| dc.contributor.author | Dwyer, Terence | - |
| dc.contributor.author | Grobler, Anneke | - |
| dc.contributor.author | Lycett, Kate | - |
| dc.contributor.author | Wake, Melissa | - |
| dc.contributor.author | Burgner, David | - |
| dc.contributor.author | Liu, Richard | - |
| dc.date.accessioned | 2019-04-13T03:42:33Z | en |
| dc.date.accessioned | 2019-01-21T04:35:09Z | en |
| dc.date.available | 2019-01-21T04:35:09Z | en |
| dc.date.issued | 2019-02 | - |
| dc.identifier.uri | https://hdl.handle.net/10620/18263 | en |
| dc.identifier.uri | http://hdl.handle.net/10620/4476 | en |
| dc.description.abstract | Background: Understanding early-life relationships between the Ideal Cardiovascular Health (ICVH) score and vascular phenotypes could inform likely effectiveness and timing of cardiovascular disease prevention strategies. We aimed to describe associations between ICVH scores and vascular phenotypes in 11- to 12-year-old children and their parents. Methods and results: Cross-sectional ICVH scores (range 0–7, higher indicating better health), derived by summing dichotomized metrics for cholesterol, glucose, blood pressure (BP), body mass index (BMI), diet, physical activity and smoking, were constructed for 1235 adults (89% female, mean age 43 years) and 1028 children (48% female, 12 years). The median scores were 4 and 5 for adults and children respectively. Child ICVH scores were associated with parent scores (0.18 higher child score per additional point in parent's score, 95% CI 0.12 to 0.22, P b 0.001). Each additional point in the adult ICVH score was associated with slower carotid-femoral pulse wave velocity (PWV, −0.32 m/s, 95% CI −0.37 to −0.27), greater carotid elasticity (0.017%/mm Hg, 95% CI 0.014 to 0.020) and reduced carotid intima-media thickness (IMT, −7.3 μm, 95% CI −12.0 to −2.5). An additional point in the child score was associated with functional phenotypes (PWV −0.07 m/s, 95% CI −0.11 to −0.03; carotid elasticity 0.009%/mm Hg, 95% CI 0.004 to 0.015) but not structural phenotypes (IMT −1.8 μm, 95% CI −5.2 to 1.5). Conclusion: Few Australian children and even fewer parents have ideal cardiovascular health. Lower ICVH scores were associated with adverse adult vascular phenotypes and adverse child vascular function. Family-based interventions optimizing ICVH metrics may delay onset and progression of subclinical atherosclerosis and later cardiovascular disease. | en |
| dc.subject | Children | en |
| dc.subject | Health -- Physical | en |
| dc.title | Cross-sectional associations between Ideal Cardiovascular Health scores and vascular phenotypes in 11- to 12-year-olds and their parents: The Longitudinal Study of Australian Children | en |
| dc.type | Journal Articles | en |
| dc.identifier.doi | 10.1016/j.ijcard.2018.11.020 | en |
| dc.identifier.url | https://www.sciencedirect.com/science/article/abs/pii/S0167527318339329 | en |
| dc.identifier.survey | LSAC | en |
| dc.description.keywords | Carotid | en |
| dc.description.keywords | Hypertension | en |
| dc.description.keywords | Cardiovascular risk | en |
| dc.description.keywords | Child | en |
| dc.description.keywords | Intima-media thickness | en |
| dc.description.keywords | Obesity | en |
| dc.identifier.journal | International Journal of Cardiology | en |
| dc.identifier.volume | 277 | en |
| dc.description.pages | 258-265 | en |
| local.identifier.id | 5061 | en |
| dc.title.book | International Journal of Cardiology | en |
| dc.subject.dss | Health and wellbeing | en |
| dc.subject.dssmaincategory | Children | en |
| dc.subject.dssmaincategory | Health | en |
| dc.subject.dsssubcategory | Physical | en |
| dc.subject.flosse | Health and wellbeing | en |
| dc.relation.survey | LSAC | en |
| dc.old.surveyvalue | LSAC | en |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Journal Articles | - |
| item.grantfulltext | none | - |
| item.cerifentitytype | Publications | - |
| Appears in Collections: | Journal Articles | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
