Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhu, Anna | en |
dc.contributor.author | Fisher, Hayley | en |
dc.date.accessioned | 2019-04-13T03:42:19Z | en |
dc.date.accessioned | 2017-01-12T02:35:39Z | en |
dc.date.available | 2017-01-12T02:35:39Z | en |
dc.date.issued | 2016-09 | en |
dc.identifier.uri | https://hdl.handle.net/10620/18236 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4293 | en |
dc.description.abstract | This paper examines how a reduction in the financial resources available to lone parents affects repartnering. We exploit an Australian natural experiment that re- duced the financial resources available to a subset of separating parents. Using bi- weekly administrative data capturing separations occurring among low and middle income couples, we show that the policy reform significantly increased the repart- nering hazard for affected separating mothers, especially those with low labour force attachment. Reconciliation with the woman’s prior partner drives this result. Complementary analysis of an annual panel survey demonstrates that repartnering impacts are also present over the five years post-separation and that the impact on repartnering hazards is increasing in the extent of financial loss and the urgency of the impact. Together, these results demonstrate that one way that lone mothers respond to a reduction in financial resources available at the time of relationship breakdown is by repartnering more quickly. | en |
dc.subject | Families | en |
dc.subject | Relationships -- Separation | en |
dc.subject | Stress -- Financial stress | en |
dc.title | The effect of changing financial incentives on repartnering | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | http://econ-wpseries.com/2016/201615.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | University of Sydney | en |
dc.title.report | Economics Working Paper Series | en |
dc.description.keywords | Family | en |
dc.description.keywords | Family Finances | en |
dc.description.keywords | Seperation | en |
local.identifier.id | 4901 | en |
dc.subject.dss | Families and relationships | en |
dc.subject.dssmaincategory | Stress | en |
dc.subject.dssmaincategory | Relationships | en |
dc.subject.dssmaincategory | Families | en |
dc.subject.dsssubcategory | Financial stress | en |
dc.subject.dsssubcategory | Separation | en |
dc.subject.flosse | Families and relationships | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.