Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18210
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hulse, K | en |
dc.contributor.author | Stone, W | en |
dc.contributor.author | Reynolds, M | en |
dc.date.accessioned | 2019-04-13T03:42:05Z | en |
dc.date.accessioned | 2017-11-14T05:44:53Z | en |
dc.date.available | 2017-11-14T05:44:53Z | en |
dc.date.issued | 2013-05 | en |
dc.identifier.isbn | 978-1-922075-29-1 | en |
dc.identifier.uri | https://hdl.handle.net/10620/18210 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4369 | en |
dc.publisher | Australian Housing and Urban Research Institute | en |
dc.title | Housing and social inclusion: a household and local area analysis | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://www.ahuri.edu.au/research/final-reports/207 | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | Australian Housing and Urban Research Institute | en |
dc.title.report | AHURI Final Report Series | en |
dc.description.keywords | Household | en |
dc.description.keywords | Social inclusion | en |
dc.description.keywords | Housing | en |
dc.description.pages | 81 | en |
local.identifier.id | 4963 | en |
dc.identifier.edition | No. 207 | en |
dc.publisher.city | Melbourne | en |
dc.description.additionalinfo | AHURI Limited is an independent, non-political body which has supported this project as part of its programme of research into housing and urban development, which it hopes will be of value to policy-makers, researchers, industry and communities. The opinions in this publication reflect the views of the authors and do not necessarily reflect those of AHURI Limited, its Board or its funding organisations. No responsibility is accepted by AHURI Limited or its Board or its funders for the accuracy or omission of any statement, opinion, advice or information in this publication. | en |
dc.subject.dss | Housing, communities and neighbourhoods | en |
dc.subject.dss | Social engagement | en |
dc.subject.flosse | Housing, communities and neighbourhoods | en |
dc.subject.flosse | Social engagement | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Reports and technical papers | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.