Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khoo, Siew-Ean | en |
dc.date.accessioned | 2019-04-13T03:41:46Z | en |
dc.date.accessioned | 2016-11-30T22:58:18Z | en |
dc.date.available | 2016-11-30T22:58:18Z | en |
dc.date.issued | 2012-01 | en |
dc.identifier.uri | https://hdl.handle.net/10620/18172 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4264 | en |
dc.description.abstract | This paper proposed that ‘Building a New Life in Australia: The Longitudinal Study of Humanitarian Migrants’ should focus on examining the changes that humanitarian migrants are likely to experience in their settlement process and the factors that contribute to these changes, particularly those that are relevant to settlement policy and programs. This focus is reflected in the discussion of the key research questions for the study. | en |
dc.subject | Culture -- Immigrants | en |
dc.subject | Life Events -- Immigration / newly arrived migrants | en |
dc.title | Key research questions for a longitudinal survey of refugees and other humanitarian migrants | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://www.dss.gov.au/our-responsibilities/families-and-children/publications-articles/key-research-questions-for-a-longitudinal-survey-of-refugee-and-other-humanitarian-migrants | en |
dc.identifier.survey | BNLA | en |
dc.description.keywords | Refugees | en |
dc.description.keywords | Settlement | en |
dc.description.keywords | Humanitarian Migrants | en |
dc.description.pages | 28 | en |
local.identifier.id | 4831 | en |
dc.subject.dss | Disadvantage, adversity and resilience | en |
dc.subject.dssmaincategory | Life Events | en |
dc.subject.dssmaincategory | Culture | en |
dc.subject.dsssubcategory | Immigration / newly arrived migrants | en |
dc.subject.dsssubcategory | Immigrants | en |
dc.subject.flosse | Adversity and resilience | en |
dc.subject.flosse | Dsiadvantage, adversity and resilience | en |
dc.relation.survey | BNLA | en |
dc.old.surveyvalue | BNLA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Reports and technical papers | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.