Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dockery, A. M. | - |
dc.contributor.author | Buchler, S | - |
dc.date.accessioned | 2019-04-13T03:41:10Z | en |
dc.date.accessioned | 2016-05-24T23:26:47Z | en |
dc.date.available | 2016-05-24T23:26:47Z | en |
dc.date.issued | 2015-12 | - |
dc.identifier.isbn | ISSN: 2202-2791; ISBN: 978-1-925083-40-8 | en |
dc.identifier.uri | https://hdl.handle.net/10620/18106 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4195 | en |
dc.description.abstract | Data on men and women’s job satisfaction conditional upon the degree of feminisation of their occupation are used to explore potential causes and implications of occupational segregation by gender in the Australian labour market. We find some evidence for the notion of ‘women’s work’ - that certain occupations are highly feminised because women prefer the type of work done in those occupations. However, this primarily applies to mothers, older women and wives and the results also offer strong support for the view that occupational segregation is generated by societal norms around the roles allocated to men and women. In particular, patterns in satisfaction with hours of work and with pay in highly feminised occupations are consistent with societal norms in which the work of married women and of mothers is seen as secondary to that of their male partner’s. In contrast to suggestions in some of the existing Australian literature, the results also clearly indicate that more highly feminised occupations are relatively poorly paid, other things held equal. | en |
dc.publisher | Bankwest Curtin Economics Centre | en |
dc.subject | Employment -- Incentives | en |
dc.subject | Gender -- Female | en |
dc.subject | Employment -- Occupations and careers | en |
dc.title | Occupational segregation and women's job satisfaction | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://espace.curtin.edu.au/handle/20.500.11937/33187 | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | Curtin University | en |
dc.title.report | Bankwest Curtin Economics Centre Working Paper | en |
dc.description.keywords | Gender | en |
dc.description.keywords | Job satisfaction | en |
dc.description.keywords | Occupational choice | en |
dc.description.keywords | Discrimination | en |
dc.description.keywords | Occupational segregation | en |
dc.description.pages | 48 | en |
local.identifier.id | 4729 | en |
dc.identifier.edition | 15/10 | en |
dc.identifier.edition | 15-Oct | en |
dc.publisher.city | Perth | en |
dc.subject.dss | Gender | en |
dc.subject.dss | Labour market | en |
dc.subject.dssmaincategory | Employment | en |
dc.subject.dssmaincategory | Gender | en |
dc.subject.dsssubcategory | Occupations and careers | en |
dc.subject.dsssubcategory | Female | en |
dc.subject.dsssubcategory | Incentives | en |
dc.subject.flosse | Employment and unemployment | en |
dc.subject.flosse | Gender | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.