Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haisken-DeNew, John | - |
dc.contributor.author | Broadway, Barbara | - |
dc.contributor.author | Haisken-DeNew, J | - |
dc.contributor.author | Broadway, B | - |
dc.date.accessioned | 2019-04-13T03:40:51Z | en |
dc.date.accessioned | 2016-02-01T04:37:39Z | en |
dc.date.available | 2016-02-01T04:37:39Z | en |
dc.date.issued | 2014-12 | - |
dc.identifier.isbn | ISSN 1328-4991 (Print); ISSN 1447-5863 (Online); ISBN 978-0-7340-4368-9 | en |
dc.identifier.uri | https://hdl.handle.net/10620/18072 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4185 | en |
dc.description.abstract | We estimate hazard rates of retirement entry as a function of the option value of work. The individuals’ expectations about the future economy are incorporated in the option value of work, through which they can impact on the timing of retirement entry. In a scenario where individuals expect a strong upturn, the annual hazard rate of retirement entry (average 8.4%) is reduced by 6.0% or half a percentage point compared to a scenario where they expect a downturn. Had individuals been able to anticipate the Global Financial Crisis, the mere expectation of this downturn would have increased retirement entries by 8.7%. | en |
dc.subject | Ageing -- Retirement | en |
dc.subject | Employment -- Exit from employment (Retirement/Redundancy) | en |
dc.subject | Life Events -- Moving into retirement | en |
dc.title | The Importance of Economic Expectations for Retirement Entry | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://melbourneinstitute.unimelb.edu.au/publications/working-papers/search/result?paper=2156519 | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | The University of Melbourne | en |
dc.title.report | Melbourne Institute Working Paper Series | en |
dc.description.keywords | Pensions | en |
dc.description.keywords | Expectations | en |
dc.description.keywords | Retirement | en |
dc.description.pages | 43 | en |
local.identifier.id | 4721 | en |
dc.publisher.city | Melbourne | en |
dc.subject.dss | Ageing | en |
dc.subject.dss | Disadvantage, adversity and resilience | en |
dc.subject.dss | Labour market | en |
dc.subject.dssmaincategory | Life Events | en |
dc.subject.dssmaincategory | Employment | en |
dc.subject.dssmaincategory | Ageing | en |
dc.subject.dsssubcategory | Exit from employment (Retirement/Redundancy) | en |
dc.subject.dsssubcategory | Moving into retirement | en |
dc.subject.dsssubcategory | Retirement | en |
dc.subject.flosse | Ageing | en |
dc.subject.flosse | Adversity and resilience | en |
dc.subject.flosse | Dsiadvantage, adversity and resilience | en |
dc.subject.flosse | Employment and unemployment | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.