Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/18017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sinning, Mathias G. | - |
dc.contributor.author | Cobb-Clark, Deborah | - |
dc.contributor.author | Hildebrand, Vincent A. | - |
dc.contributor.author | Bauer, Thomas K | - |
dc.date.accessioned | 2019-04-13T03:40:21Z | en |
dc.date.accessioned | 2014-05-08T06:27:29Z | en |
dc.date.available | 2014-05-08T06:27:29Z | en |
dc.date.issued | 2011-10 | - |
dc.identifier.uri | https://hdl.handle.net/10620/18017 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4000 | en |
dc.description.abstract | We investigate the relative wealth position of immigrant households residing in Australia, Germany, and the United States. In Germany and the United States, wealth differentials stem from differences in the educational attainment and demographic characteristics of the native and immigrant populations, rather than income differentials. In contrast, the small nativity wealth gap in Australia exists because immigrants to Australia do not translate their relative educational and demographic advantage into a wealth advantage. Overall, we find substantial disparity in the economic well-being of immigrant and native families which is largely consistent with domestic labor markets and immigration policies. | en |
dc.subject | Health -- Wellbeing | en |
dc.subject | Employment -- Labour force participation | en |
dc.subject | Life Events -- Immigration / newly arrived migrants | en |
dc.title | A comparative analysis of the nativity wealth gap | en |
dc.type | Journal Articles | en |
dc.identifier.doi | 10.1111/j.1465-7295.2009.00221.x | en |
dc.identifier.url | https://onlinelibrary.wiley.com/doi/abs/10.1111/j.1465-7295.2009.00221.x | en |
dc.identifier.survey | HILDA | en |
dc.description.keywords | Population | en |
dc.description.keywords | Demographics | en |
dc.description.keywords | Immigrant | en |
dc.description.keywords | Immigration | en |
dc.identifier.journal | Economic Inquiry | en |
dc.identifier.volume | 49 | en |
dc.description.pages | 989-1007 | en |
dc.identifier.issue | 4 | en |
local.identifier.id | 4479 | en |
dc.title.book | Economic Inquiry | en |
dc.subject.dss | Disadvantage, adversity and resilience | en |
dc.subject.dss | Health and wellbeing | en |
dc.subject.dss | Labour market | en |
dc.subject.dssmaincategory | Health | en |
dc.subject.dssmaincategory | Employment | en |
dc.subject.dssmaincategory | Life Events | en |
dc.subject.dsssubcategory | Wellbeing | en |
dc.subject.dsssubcategory | Labour force participation | en |
dc.subject.dsssubcategory | Immigration / newly arrived migrants | en |
dc.subject.flosse | Adversity and resilience | en |
dc.subject.flosse | Employment and unemployment | en |
dc.subject.flosse | Health and wellbeing | en |
dc.subject.flosse | Dsiadvantage, adversity and resilience | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Journal Articles | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.