Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17999
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mackinnon, Andrew | en |
dc.contributor.author | Windsor, Tim | en |
dc.contributor.author | Rodgers, Bryan | en |
dc.contributor.author | Wooden, M | en |
dc.contributor.author | Rodgers, B | en |
dc.contributor.author | Wooden, Mark | en |
dc.date.accessioned | 2019-04-13T03:40:12Z | en |
dc.date.accessioned | 2014-03-27T04:16:12Z | en |
dc.date.available | 2014-03-27T04:16:12Z | en |
dc.date.issued | 2012-06 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17999 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3919 | en |
dc.subject | Surveys and Survey Methodology | en |
dc.subject.classification | Surveys and Survey Methodology | en |
dc.title | The Development of Cognitive Ability Measures in the HILDA Survey | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | http://www.melbourneinstitute.com/downloads/hilda/Bibliography/HILDA_Technical_Papers/htec112.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | Melbourne Institute | en |
dc.title.report | HILDA Technical Paper Series | en |
dc.description.pages | 38 | en |
local.identifier.id | 4388 | en |
dc.subject.dss | Surveys and survey methodology | en |
dc.subject.dssmaincategory | Surveys and Survey Methodology | en |
dc.subject.flosse | Surveys and Survey Methodology | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.