Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17982
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cherastidtham, Ittima | - |
dc.contributor.author | Norton, Andrew | - |
dc.date.accessioned | 2019-04-13T03:40:02Z | en |
dc.date.accessioned | 2014-04-08T03:33:23Z | en |
dc.date.available | 2014-04-08T03:33:23Z | en |
dc.date.issued | 2014-04-06 | - |
dc.identifier.isbn | 978-1-925015-54-6 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17982 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3970 | en |
dc.description.abstract | By 2017 the Government will have $13 billion of student loans on its books that it does not expect to collect. With modest reforms it could recoup $800 million a year while still meeting the loan scheme’s goals. | en |
dc.publisher | Grattan Institute | en |
dc.subject | Income & Finance -- Debt | en |
dc.subject | Education and Training -- Tertiary | en |
dc.subject | Education and Training -- Costs | en |
dc.title | Doubtful debt: the rising cost of student loans | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://grattan.edu.au/report/doubtful-debt-the-rising-cost-of-student-loans/ | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | Grattan Institute | en |
dc.title.report | Doubtful debt: the rising cost of student loans | en |
dc.description.keywords | HECS | en |
dc.description.keywords | HELP | en |
dc.description.keywords | Doubtful debt | en |
dc.description.pages | 63 | en |
local.identifier.id | 4444 | en |
dc.identifier.edition | 1 | en |
dc.publisher.city | Melbourne | en |
dc.description.additionalinfo | © 2014 Copyright Grattan Institute | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dss | Learning, education and training | en |
dc.subject.dssmaincategory | Education and Training | en |
dc.subject.dssmaincategory | Income & Finance | en |
dc.subject.dsssubcategory | Tertiary | en |
dc.subject.dsssubcategory | Debt | en |
dc.subject.dsssubcategory | Costs | en |
dc.subject.flosse | Income, wealth and finances | en |
dc.subject.flosse | Learning, education and training | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.