Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17974
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Watson, N | en |
dc.contributor.author | Starick, R | en |
dc.date.accessioned | 2019-04-13T03:39:58Z | en |
dc.date.accessioned | 2014-03-28T02:53:19Z | en |
dc.date.available | 2014-03-28T02:53:19Z | en |
dc.date.issued | 2007-06 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17974 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3955 | en |
dc.publisher | Melbourne Institute of Applied Economic and Social Research | en |
dc.subject | Surveys and Survey Methodology | en |
dc.subject | Surveys and Survey Methodology -- Dataset cleaning and development | en |
dc.subject.classification | Surveys and Survey Methodology | en |
dc.title | Evaluation of Alternative Income Imputation Methods for the HILDA Survey | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | http://melbourneinstitute.com/downloads/hilda/Bibliography/HILDA_Discussion_Papers/hdps107.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | Melbourne Institute of Applied Economic and Social Research | en |
dc.title.report | HILDA Project Discussion Paper Series | en |
dc.description.keywords | evaluation | en |
dc.description.keywords | simulation | en |
dc.description.keywords | Little and Su method | en |
dc.description.keywords | Carryover method | en |
dc.description.keywords | Nearest neighbour regression | en |
dc.description.pages | 46 | en |
local.identifier.id | 4424 | en |
dc.publisher.city | Melbourne | en |
dc.subject.dss | Surveys and survey methodology | en |
dc.subject.dssmaincategory | Surveys and Survey Methodology | en |
dc.subject.dsssubcategory | Dataset cleaning and development | en |
dc.subject.flosse | Surveys and Survey Methodology | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.