Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bawa, Sherry | - |
dc.contributor.author | Dockery, Alfred Michael | - |
dc.date.accessioned | 2019-04-13T03:39:50Z | en |
dc.date.accessioned | 2014-07-29T02:36:52Z | en |
dc.date.available | 2014-07-29T02:36:52Z | en |
dc.date.issued | 2014-04 | - |
dc.identifier.isbn | 978-1-925083-19-4/2202-2791 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17959 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4036 | en |
dc.description.abstract | There is concern that workers are finding it increasingly difficult to balance work and family life and face growing time stress. Working from home is one form of flexibility in working arrangements that may assist workers to juggle work and non-work commitments. However, it may also provide a pathway for greater intrusion of work into family life and for added work-related stress. Around 17% of Australian employees work some of their usual working hours from home, and one-third of these do so under a formal agreement with their employer. Based on evidence from the Household, Income and Labour Dynamics in Australia Survey, these proportions seem to have remained surprisingly stable over the past decade. Overall, the ability to work some hours from home is seen by employees as a positive job attribute that provides flexibility to balance work and non-work commitments and this is particularly so for employees who have a formal agreement to work from home. However, working from home is also associated with long hours of work and the evidence provides grounds for concern that working from home does facilitate greater intrusion into non-work domains of life through this channel. | en |
dc.publisher | Bankwest Curtin Economics Centre, Curtin Business School | en |
dc.subject | Employment -- Labour force supply | en |
dc.subject | Satisfaction -- Work | en |
dc.subject | Employment -- Conditions | en |
dc.subject | Stress -- Work / family balance | en |
dc.title | Is working from home good or bad work? Evidence from Australian employees | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://ideas.repec.org/p/ozl/bcecwp/wp1402.html | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | Curtin University | en |
dc.title.report | Bankwest Curtin Economics Centre Working Paper | en |
dc.description.keywords | job satisfaction | en |
dc.description.keywords | labour supply | en |
dc.description.keywords | time allocation | en |
dc.description.keywords | working conditions | en |
dc.description.pages | 26 | en |
dc.title.series | Bankwest Curtin Economics Centre Working Paper series | en |
local.identifier.id | 4519 | en |
dc.identifier.edition | 14/2 | en |
dc.identifier.edition | 14-Feb | en |
dc.publisher.city | Perth | en |
dc.description.additionalinfo | Paper No. WP1402 | en |
dc.subject.dss | Labour market | en |
dc.subject.dssmaincategory | Stress | en |
dc.subject.dssmaincategory | Satisfaction | en |
dc.subject.dssmaincategory | Employment | en |
dc.subject.dsssubcategory | Work / family balance | en |
dc.subject.dsssubcategory | Labour force supply | en |
dc.subject.dsssubcategory | Conditions | en |
dc.subject.dsssubcategory | Work | en |
dc.subject.flosse | Employment and unemployment | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.