Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bawa, Sherry | - |
dc.contributor.author | Dockery, Alfred Michael | - |
dc.date.accessioned | 2019-04-13T03:39:40Z | en |
dc.date.accessioned | 2015-06-25T03:57:01Z | en |
dc.date.available | 2015-06-25T03:57:01Z | en |
dc.date.issued | 2015-05 | - |
dc.identifier.isbn | ISBN 978-1-925083-28-6/ISSN 2202-2791 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17941 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4141 | en |
dc.description.abstract | Whether or not working from home or ‘telecommuting’ helps workers to balance work and family commitments, as opposed to providing an avenue for work to intrude on family life remains a contentious issue. On balance it seems the flexibility to work some hours from home is a positive for workers. This was confirmed for a representative sample of Australian employees drawn from the Household, Income and Labour Dynamics in Australia Survey (HILDA) from 2001 to 2011, but with the reservation that working from home was associated with longer working hours and hence had the potential to exacerbate work-to-family conflict. A limitation of that study and much of the existing literature is that measures of work-family conflict have been based on subjective assessments by the workers themselves, who may be unlikely to reflect negatively on their own choice of work arrangements. In contrast, this study analyses the effect of employees working from home on their spouses’ and children’s assessments of family functioning in Australia using HILDA data from 2001-2013. Some evidence is found that working from home contributes to better relationships and a more equitable division of household responsibilities for couples with children. Limited evidence of negative externalities on other family members is observed, namely women whose employee-partners work a substantial number of hours from home are less satisfied with the division of tasks within the home. The findings therefore contribute to the weight of evidence that working from home is conducive to families achieving a better work-life balance. | en |
dc.publisher | Bankwest Curtin Economics Centre, Curtin Business School | en |
dc.subject | Relationships | en |
dc.subject | Stress -- Work / family balance | en |
dc.subject | Employment -- Labour force supply | en |
dc.subject | Satisfaction -- Work | en |
dc.title | When two world’s collude: Working from home and family functioning | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://ideas.repec.org/p/ozl/bcecwp/wp1504.html | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | Curtin University | en |
dc.title.report | Bankwest curtin Economics Centre Working Papers | en |
dc.description.keywords | labour supply | en |
dc.description.keywords | telecommuting | en |
dc.description.keywords | Work-family conflict | en |
dc.description.keywords | job satisfaction | en |
dc.description.pages | 44 | en |
dc.title.series | Bankwest Curtin Economics Centre Working Paper series | en |
local.identifier.id | 4650 | en |
dc.identifier.edition | 15-Apr | en |
dc.identifier.edition | 15/4 | en |
dc.publisher.city | Perth | en |
dc.description.additionalinfo | Paper No. WP1504 | en |
dc.identifier.email | Mike Dockery | en |
dc.subject.dss | Labour market | en |
dc.subject.dssmaincategory | Stress | en |
dc.subject.dssmaincategory | Employment | en |
dc.subject.dssmaincategory | Relationships | en |
dc.subject.dssmaincategory | Satisfaction | en |
dc.subject.dsssubcategory | Labour force supply | en |
dc.subject.dsssubcategory | Work | en |
dc.subject.dsssubcategory | Work / family balance | en |
dc.subject.flosse | Employment and unemployment | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.