Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mumford, Karen | - |
dc.contributor.author | Pena-Boquete, Yolanda | - |
dc.contributor.author | Mariotti, Francesco | - |
dc.date.accessioned | 2019-04-13T03:38:30Z | en |
dc.date.accessioned | 2014-07-24T00:51:36Z | en |
dc.date.available | 2014-07-24T00:51:36Z | en |
dc.date.issued | 2014-07-22 | - |
dc.identifier.uri | https://hdl.handle.net/10620/17815 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4028 | en |
dc.description.abstract | We explore asset holding diversification by Australian households, in particular, the household asset diversification participation decision (whether or not to diversify at all) is jointly estimated with the decision of how much to diversify. In so doing, recent literature on the modelling of proportions is combined with the growing body of research concerning household financial decision making. Our findings are consistent with the participation of households operating in diverse financial markets being constrained by ineffective information conduits, influencing the decision of whether or not to diversify. We further find that short term concerns over job security or health are associated with less participation in, as well as a lower extent of, asset holding diversification. | en |
dc.publisher | Institute for the Study IZA | en |
dc.subject | Income & Finance -- Financial Management (inc Budgeting) | en |
dc.subject | Employment -- Security of employment | en |
dc.subject | Income & Finance -- Assets | en |
dc.title | Household Asset Holding Diversification in Australia | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | http://ftp.iza.org/dp8302.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | Institute for the Study IZA | en |
dc.title.report | IZA Discussion Paper | en |
dc.description.keywords | asset diversification | en |
dc.description.keywords | job insecurity | en |
dc.description.keywords | asset allocation | en |
dc.description.keywords | household finance | en |
dc.description.pages | 32 | en |
dc.title.series | IZA Discussion Paper Series | en |
local.identifier.id | 4510 | en |
dc.publisher.city | Bonn | en |
dc.description.additionalinfo | Paper No. 8302 | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dss | Labour market | en |
dc.subject.dssmaincategory | Employment | en |
dc.subject.dssmaincategory | Income & Finance | en |
dc.subject.dsssubcategory | Financial Management (inc Budgeting) | en |
dc.subject.dsssubcategory | Security of employment | en |
dc.subject.dsssubcategory | Assets | en |
dc.subject.flosse | Employment and unemployment | en |
dc.subject.flosse | Income, wealth and finances | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.