Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sage, Brie | - |
dc.contributor.author | O'Brien, Lean | - |
dc.contributor.author | Cruwys, Tegan | - |
dc.contributor.author | Cassells, Rebecca | - |
dc.contributor.author | Berry, H | - |
dc.contributor.author | D'Souza, Gabriela | - |
dc.contributor.author | Duncan, Alan | - |
dc.date.accessioned | 2019-04-13T03:38:19Z | en |
dc.date.accessioned | 2013-12-03T05:28:17Z | en |
dc.date.available | 2013-12-03T05:28:17Z | en |
dc.date.issued | 2013 | - |
dc.identifier.uri | https://hdl.handle.net/10620/17795 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3867 | en |
dc.description.abstract | A decade ago, 13 per cent of Australian adults were living in extreme, multifaceted disadvantage, or ‘marginalised’ circumstances, defined as a complex mix of economic, social, early-life and health disadvantage. Following up 866 of these Australians ten years on, over a period of primarily strong economic growth, we find that almost 60 per cent had managed to exit marginalisation. Others remained marginalised and still others were new entrants to marginalisation. The focus of this research report is to compare those who remained marginalised between 2001 and 2010 with those who managed to exit marginalisation. This comparison provides powerful information for policy decisionmaking and service design through identifying protective factors that predict exit from the profoundly disadvantaged state of marginalisation. It also indicates potential pathways towards leading a happy and productive life when facing such a situation, as well as some of the barriers to doing so. The concept of marginalisation applied in this study stems from an innovative approach to conceptualising multi-faceted disadvantage. This novel approach allows a more complete picture of what distinguishes the lives of multiply disadvantaged people from the lives of other people in the community. | en |
dc.subject | Disadvantage -- Exclusion | en |
dc.title | Marginalised Australians: Characters and Predictors of Exit over Ten Years 2001-10 | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://melbourneinstitute.unimelb.edu.au/assets/documents/hilda-bibliography/other-publications/2013/Cruwys_etal_marginalised_Australians.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | University of Canberra | en |
dc.description.keywords | Social policy | en |
dc.description.keywords | Exclusion | en |
dc.description.keywords | Marginalisation | en |
dc.description.pages | 43 | en |
local.identifier.id | 4325 | en |
dc.publisher.city | Canberra | en |
dc.subject.dss | Disadvantage, adversity and resilience | en |
dc.subject.dssmaincategory | Disadvantage | en |
dc.subject.dsssubcategory | Exclusion | en |
dc.subject.flosse | Dsiadvantage, adversity and resilience | en |
dc.subject.flosse | Adversity and resilience | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.