Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OECD | - |
dc.date.accessioned | 2019-04-13T03:38:18Z | en |
dc.date.accessioned | 2014-02-20T22:46:35Z | en |
dc.date.available | 2014-02-20T22:46:35Z | en |
dc.date.issued | 2013-07-16 | - |
dc.identifier.isbn | ISSN 9789264201293 (PDF) 9789264220003 (EPUB) | en |
dc.identifier.uri | https://hdl.handle.net/10620/17793 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3889 | en |
dc.publisher | OECD Publishing | en |
dc.subject | Income & Finance -- Income (Salary and Wages) | en |
dc.subject | Employment -- Labour force participation | en |
dc.subject | Employment -- Exit from employment (Retirement/Redundancy) | en |
dc.title | OECD Employment Outlook - Chapter 4 - Back to Work | en |
dc.type | Reports and technical papers | en |
dc.identifier.doi | 10.1787/empl_outlook-2013-en | en |
dc.identifier.url | http://www.oecd-ilibrary.org/employment/oecd-employment-outlook-2013_empl_outlook-2013-en | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | OECD | en |
dc.description.keywords | skill use | en |
dc.description.keywords | earnings | en |
dc.description.keywords | re-employment | en |
dc.description.keywords | job displacement | en |
dc.title.series | OECD Employment Outlook | en |
local.identifier.id | 4346 | en |
dc.description.additionalinfo | Danielle Venn performed the calculaton on HILDA dataset for this chapter of the OECD Employment Outlook 2013. | en |
dc.identifier.email | pascal.marianna@oecd.org and Danielle Venn | en |
dc.date.financialyear | 2013 | en |
dc.subject.dss | Ageing | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dss | Labour market | en |
dc.subject.dssmaincategory | Income & Finance | en |
dc.subject.dssmaincategory | Employment | en |
dc.subject.dsssubcategory | Labour force participation | en |
dc.subject.dsssubcategory | Exit from employment (Retirement/Redundancy) | en |
dc.subject.dsssubcategory | Income (Salary and Wages) | en |
dc.subject.flosse | Ageing | en |
dc.subject.flosse | Employment and unemployment | en |
dc.subject.flosse | Income, wealth and finances | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.