Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17768
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Social Services | en |
dc.date.accessioned | 2019-04-13T03:38:04Z | en |
dc.date.accessioned | 2015-05-06T04:25:55Z | en |
dc.date.available | 2015-05-06T04:25:55Z | en |
dc.date.issued | 2015-02 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17768 | en |
dc.identifier.uri | http://hdl.handle.net/10620/4116 | en |
dc.description.abstract | This article uses 5 waves of data from the Longitudinal Study of Indigenous Children to examine factors affecting attendance and academic achievement of Indigenous children. | en |
dc.publisher | Department of Social Services | en |
dc.subject | Children -- Indigenous | en |
dc.subject | Education and Training -- Primary | en |
dc.title | Keeping children at school - factors affecting attendance and children's academic achievement | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://www.dss.gov.au/sites/default/files/documents/02_2015/keeping_children_school.docx | en |
dc.identifier.survey | LSIC | en |
dc.description.institution | Department of Social Services | en |
dc.title.report | Footprints in Time: The Longitudinal Study of Indigenous Children: Report from Wave 5 | en |
dc.description.keywords | Attendance | en |
dc.description.keywords | Indigenous | en |
dc.description.keywords | Education | en |
dc.description.pages | 7 | en |
local.identifier.id | 4624 | en |
dc.publisher.city | Canberra | en |
dc.description.additionalinfo | Available at https://www.dss.gov.au/sites/default/files/documents/02_2015/keeping_children_school.pdf or to request a hard copy of the report send an email to NCLD@dss.gov.au | en |
dc.identifier.email | NCLD@dss.gov.au | en |
dc.subject.dss | Learning, education and training | en |
dc.subject.dssmaincategory | Children | en |
dc.subject.dssmaincategory | Education and Training | en |
dc.subject.dsssubcategory | Indigenous | en |
dc.subject.dsssubcategory | Primary | en |
dc.subject.flosse | Learning, education and training | en |
dc.relation.survey | LSIC | en |
dc.old.surveyvalue | LSIC | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.