Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 81
Publication Year | Title | Author(s) |
2019-01-30 | The work-family interface and child mental health: longitudinal associations via family functioning across childhood | Vahedi, Andisheh |
2017-12-05 | Food frequency clusters & body composition | Gasser, Constantine ; Wake, Melissa ; Mensah, Fiona |
2017-12-05 | Lung function and physical activity, fitness and body composition | Ranganathan, Sarath ; Raheem, Tahmeed ; Wake, M ; Olds, T ; Wake, Melissa ; Olds, Timothy |
2018-03-09 | Health Related Quality of Life in Australian Children and the Relationship to Parental Wellbeing and Mental Health | Catchpool, Max ; Gold, Lisa |
2017-12-05 | Associations of fat and muscle indices with the health of the tibial weight bearing bone: a cross-sectional population-based study of Victorian 11-12 year old children | Ismail, Najmi ; Wake, M ; Wake, Melissa ; Simm, Peter |
2018-03-09 | Out of school activities among Australian Children: Data Analysis | Gold, Lisa ; Galhotra, Shobhit |
2017-09-27 | The population epidemiology and concordance of vascular function in Victorian 11-12 year old children and their parents | Cheung, Michael ; Muller, Joshua ; Kahn, Freya ; Lycett, Kate |
2017-12-05 | Epidemiology and concordance of retinal vessel calibre in 11-12 year old children and their parents | Dascalu, J; Lycett, K; Wong, T; Dascalu, Julian ; Lycett, Kate ; Muller, Joshua ; Wake, M ; Wake, Melissa ; Burgner, David ; Wong, Tien |
2018-03-09 | Does poor hearing acuity and auditory processing against noise impact more on children's language processing than vocabulary, and impact on mental health and HRQoL above a demonstrable threshold? | Milkovic, Anita ; Wake, M ; Wake, Melissa ; Levickis, Penny |
2017-09-27 | How are anthropometry and body composition associated with carotid intima-media thickness in middle-aged Australian adults? A cross-sectional population-based study | Amanatidis, Nicholas ; Lycett, Kate ; Wake, Melissa ; Wake, M |
2017-12-05 | Epidemiology and concordance of auditory and language processing in Victorian 11-12 year old children and their parents | Smith, J ; Smith, Julia ; Lycett, Kate ; Muller, Joshua ; Wake, M ; Carew, Peter ; Wake, Melissa ; Levickis, Penny |
2018-03-09 | How eating choices influence cardiovascular health in the national Longitudinal Study of Australian Children | Wake, M ; Wake, Melissa ; Lee, Tiffany ; Kerr, Jess |
2017-09-27 | Anthropometry, body composition, and carotid intima-media thickness in late-childhood: a cross-sectional analysis of 11-12 year-old Australian children | Lycett, K; Benke, C; Lycett, Kate ; Burgner, David ; Benke, Christina |
2017-12-05 | The population epidemiology and concordance of bone health in Victorian 11-12 year old children and their parents | Simm, Peter ; Muller, Josh ; Lycett, Kate ; Vlok, Jennifer ; Wake, M ; Wake, Melissa |
2017-12-05 | Epidemiology and concordance of respiratory function in Victorian 11-12 year old children and their parents | Wake, Melissa ; Kathriachchige, Gayan ; Ranganathan, Sarath ; Wake, M |
2018-03-09 | Snack choice and its concordance in 11-12 year-old Victorian children and their parents | Boyce, Jessica ; Vivarini, Prudence ; Lycett, Kate ; Muller, Joshua ; Wake, M ; Wake, Melissa |
2017-09-27 | Health-Related Quality of Life and Cardiovascular Health in Late Childhood | Papadopoulos, Nicole ; Wake, M ; Wake, Melissa ; Rinehart, Nicole ; Lycett, Kate ; Leahy, Nerida |
2017-12-04 | Epidemiology and concordance of carotid intima-media thickness in Victorian children 11-12 years and their parents | Dunn, Sophie ; Dunn, S ; Wake, M ; Wake, Melissa ; Burgner, David ; Liu, Richard ; Liu, R |
2017-09-27 | Is time use associated with health-related quality of life in Australian 11-12 year olds? A cross-sectional population-based study | Wong, Monica ; Lycett, Kate ; Gold, Lisa ; Olds, Timothy ; Wake, Melissa |
2017-12-12 | How eating choices influence body composition in the national Longitudinal Study of Australian Children | Kerr, Jess ; Wake, M ; Wake, Melissa ; Kulkarni, Shanavi |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 81