Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bureau of Infrastructure, Transport and Regional Economics | en |
dc.date.accessioned | 2019-04-13T03:35:28Z | en |
dc.date.accessioned | 2012-02-02T02:25:46Z | en |
dc.date.available | 2012-02-02T02:25:46Z | en |
dc.date.issued | 2009-01 | en |
dc.identifier.isbn | 1440+9585 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17467 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3558 | en |
dc.description.abstract | This information paper forms part of BITRE’s research program, which aims to improve understanding of the economic and social factors affecting Australia’s cities and regions. Previous releases have addressed issues relating to industry structure, economic growth, education and skills, social capital and the drivers of economic growth in Tasmania and metropolitan Sydney. | en |
dc.publisher | Bureau of Infrastructure, Transport and Regional Economics | en |
dc.title | Household Wealth Information Paper | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | http://www.bitre.gov.au/publications/2011/files/report_125.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | Bureau of Infrastructure, Transport and Regional Economics | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3868 | en |
dc.description.keywords | Growth | en |
dc.description.keywords | Education | en |
dc.description.keywords | Social Factors | en |
dc.description.keywords | Industry Structure | en |
dc.description.keywords | Economics | en |
dc.description.keywords | Skills | en |
dc.description.pages | 282 | en |
local.identifier.id | 3868 | en |
dc.publisher.city | Tasmania & Metropolitan Sydney | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.flosse | Income, wealth and finances | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Reports and technical papers | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.