Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bromfield, L | - |
dc.contributor.author | McDonald, M | - |
dc.contributor.author | Valentine, K | - |
dc.contributor.author | McHugh, M | - |
dc.contributor.author | Hilferty, F | - |
dc.contributor.author | Katz, I | - |
dc.contributor.author | Adamson, E | - |
dc.contributor.author | Edwards, B | - |
dc.contributor.author | Gray, M | - |
dc.date.accessioned | 2019-04-13T03:35:14Z | en |
dc.date.accessioned | 2012-02-02T00:57:23Z | en |
dc.date.available | 2012-02-02T00:57:23Z | en |
dc.date.issued | 2010-08 | - |
dc.identifier.uri | https://hdl.handle.net/10620/17439 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3546 | en |
dc.description.abstract | The framework is designed to establish consistent reporting requirements from key components of the action plan to assess the extent to which the plan has met its objectives of improving the safety, welfare and wellbeing of children in NSW, why aspects of the reform have been successful or not, and processes for using the evaluation outcomes to adjust future approaches based on progressive evaluation findings. A key challenge in developing an evaluation framework for KTS is the breadth and complexity of the initiative. The overall objective is an improvement in the wellbeing and safety of all children in the child welfare system, but improvements are anticipated in service integration and delivery in the primary, secondary and tertiary service systems, so that families receive better, and better-targeted, services when they need them. | en |
dc.title | Keep Them Safe: Evaluation framework | en |
dc.type | Reports and technical papers | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | Department of Premier and Cabinet NSW | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3855 | en |
dc.description.keywords | Children | en |
dc.description.keywords | Well-Being | en |
dc.description.keywords | Reform | en |
dc.description.pages | 77 | en |
local.identifier.id | 3855 | en |
dc.subject.dss | Health and wellbeing | en |
dc.subject.flosse | Health and wellbeing | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.