Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stanley, F | en |
dc.contributor.author | Vinson, T | en |
dc.contributor.author | Hillermann, J | en |
dc.contributor.author | Graham, K | en |
dc.contributor.author | Landt, J | en |
dc.contributor.author | Brown, N | en |
dc.date.accessioned | 2019-04-13T03:35:08Z | en |
dc.date.accessioned | 2012-02-03T03:11:17Z | en |
dc.date.available | 2012-02-03T03:11:17Z | en |
dc.date.issued | 2009-05 | en |
dc.identifier.isbn | 9.78E+12 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17425 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3564 | en |
dc.description.abstract | An emphasis has been placed on the social consequences of being in a deprived situation,especially the alienation or disenfranchisement of people caught in poor circumstances.2 Income has continued to be an important consideration but it is argued that focusing on it alone can overstate the role of earnings in determining quality of life. Social exclusion focuses more on social relations and ‘… the extent to which people are able to participate in social affairs and attain power to influence decisions that affect them. | en |
dc.title | A Compendium of Social Inclusion Indicators | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | http://www.socialinclusion.gov.au/sites/www.socialinclusion.gov.au/files/publications/pdf/compendium-of-si-indicators.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.institution | Australian Social Inclusion Board Publications | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3869 | en |
dc.description.keywords | Relationships | en |
dc.description.keywords | Income | en |
dc.description.keywords | Participation | en |
dc.description.keywords | Alienation | en |
dc.description.keywords | Social Consequence | en |
dc.description.pages | 111 | en |
local.identifier.id | 3869 | en |
dc.subject.dss | Social engagement | en |
dc.subject.flosse | Social engagement | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Reports and technical papers | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.