Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wood, G | en |
dc.contributor.author | Ong, R | en |
dc.contributor.author | Spong, H | en |
dc.contributor.author | Feeny, S | en |
dc.date.accessioned | 2019-04-13T03:35:06Z | en |
dc.date.accessioned | 2012-01-29T23:11:17Z | en |
dc.date.available | 2012-01-29T23:11:17Z | en |
dc.date.issued | 2011-06-06 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17421 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3530 | en |
dc.description.abstract | This paper examines whether the employment outcomes of Australian labour market programme participants vary according to whether they receive housing assistance. This issue attracted attention when a series of US studies showed that clients of welfare-to-work programmes are more likely to achieve positive employment outcomes if housing assistance is also received. This paper tracks the employment outcomes of labour market programme participants utilising six waves of data from the Household Income and Labour Dynamics in Australia (HILDA) database. Findings from a random effects model suggest that housing assistance status has little impact (either negative or positive) on employment outcomes. Differences in the institutional arrangements governing access to housing assistance could be responsible for the absence of any effect in Australia. | en |
dc.subject | Outcomes of housing on Labour Market | en |
dc.title | The Impact of Housing Assistance on the Employment Outcomes of Labour Market Programme Participants in Australia | en |
dc.type | Journal Articles | en |
dc.identifier.url | http://usj.sagepub.com/content/early/2011/06/04/0042098011405694.abstract | en |
dc.identifier.survey | HILDA | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3838 | en |
dc.description.keywords | Employment | en |
dc.description.keywords | Labour Market | en |
dc.description.keywords | Housing | en |
dc.identifier.journal | SAGE Journals | en |
local.identifier.id | 3838 | en |
dc.subject.dss | Labour market | en |
dc.subject.dss | Housing, communities and neighbourhoods | en |
dc.subject.dssmaincategory | Outcomes of housing on Labour Market | en |
dc.subject.flosse | Employment and unemployment | en |
dc.subject.flosse | Housing, community and neighbourhoods | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Journal Articles | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.