Caretaker notice. Before an election, the Australian Government assumes a caretaker role. Limited updates will be made to this site in line with the Guidance on Caretaker Conventions.
Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Carroll, N | - |
dc.date.accessioned | 2019-04-13T03:34:48Z | en |
dc.date.accessioned | 2011-05-17T03:58:44Z | en |
dc.date.available | 2011-05-17T03:58:44Z | en |
dc.date.issued | 2004-12 | - |
dc.identifier.isbn | ISSN: 1442-8636 ISBN: 0 7315 3553 7 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17385 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3390 | en |
dc.description.abstract | What influences the probability that someone will leave unemployment? Informed by a search-theoretic framework and allowing for exits to not in the labour force and employment, I examine what influences the probability that somebody will leave unemployment. The unemployment data used are derived from the retrospective work history information from the first two waves of the Household, Income and Labour Dynamics in Australia Survey. I find that variables that increase wage offers and lower reservation wages are associated with shorter durations of unemployment and that exit rates from unemployment appear to remain steady initially with duration before declining relatively sharply. | en |
dc.subject.classification | Employment -- Unemployment | en |
dc.subject.classification | Employment | en |
dc.title | Explaining Unemployment Duration in Australia | en |
dc.type | Reports and technical papers | en |
dc.identifier.doi | 10.1111/j.1475-4932.2006.00341.x | en |
dc.identifier.url | https://onlinelibrary.wiley.com/doi/full/10.1111/j.1475-4932.2006.00341.x | en |
dc.identifier.survey | HILDA | en |
dc.description.url | http://search.anu.edu.au/search/click.cgi?rank=1&collection=anu_external&url=https%3A%2F%2Fdigitalcollections.anu.edu.au%2Fhandle%2F1885%2F42709&index_url=https%3A%2F%2Fdigitalcollections.anu.edu.au%2Fhandle%2F1885%2F42709&auth=qIgJtA8CpqXm79ufwc%2FgvQ&search_referer=http%3A%2F%2Frse.anu.edu.au%2F&query=Unemployment%20duration%20in%20australia%20&identifier=1330474819.96966 | en |
dc.description.institution | Centre for Economic Policy Research, Australian National University | en |
dc.title.report | Centre for Economic Policy Research, Australian National University, Discussion Paper | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3651 | en |
dc.description.keywords | survival analysis unemployment durations | en |
dc.description.pages | 31 | en |
local.identifier.id | 3651 | en |
dc.identifier.edition | 483 | en |
dc.subject.dss | Labour market | en |
dc.subject.flosse | Employment and unemployment | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Reports and technical papers | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.