Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pawagi, V | en |
dc.date.accessioned | 2019-04-13T03:34:41Z | en |
dc.date.accessioned | 2011-05-17T05:23:15Z | en |
dc.date.available | 2011-05-17T05:23:15Z | en |
dc.date.issued | 2002-10 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17370 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3412 | en |
dc.description.abstract | This paper examines the interaction between being young, educational participation, educational attainment and labour force participation. It commences with a framework for analysing young people’s transition from dependence to independence and provides a snapshot of transition trends and outcomes for young Australians. This is followed by an overview of the rates of participation in education and the labour force among young people and the working age population as a whole. It then compares the levels of participation in education and labour force activity of teenagers (15 to 19 years) with those of young adults (20 to 24 years). This is followed by a summary of how participation rates in these activities and levels of educational attainment vary between young men and women. | en |
dc.subject.classification | Education and Training -- Background | en |
dc.subject.classification | Children | en |
dc.subject.classification | Children -- Adolescents and youth | en |
dc.subject.classification | Education and Training | en |
dc.title | Youth In Focus: Interaction Between Educational Participation, Educational Attainment And Labour Force Activity | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://melbourneinstitute.unimelb.edu.au/assets/documents/hilda-bibliography/working-discussion-research-papers/2001-2004/Pawagi_Youth_in_Focus.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.url | https://melbourneinstitute.unimelb.edu.au/assets/documents/hilda-bibliography/working-discussion-research-papers/2001-2004/Pawagi_Youth_in_Focus.pdf | en |
dc.description.institution | FACS | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3673 | en |
dc.description.pages | 23 | en |
local.identifier.id | 3673 | en |
dc.subject.dss | Learning, education and training | en |
dc.subject.flosse | Learning, education and training | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Reports and technical papers | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.