Caretaker notice. Before an election, the Australian Government assumes a caretaker role. Limited updates will be made to this site in line with the Guidance on Caretaker Conventions.
Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reserve Bank | - |
dc.date.accessioned | 2019-04-13T03:34:07Z | en |
dc.date.accessioned | 2011-06-07T00:57:07Z | en |
dc.date.available | 2011-06-07T00:57:07Z | en |
dc.date.issued | 2011-03-23 | - |
dc.identifier.isbn | ISSN 1449-3896 (Print) ISSN 1449-5260 (Online) | en |
dc.identifier.uri | https://hdl.handle.net/10620/17306 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3422 | en |
dc.description.abstract | Over the past three years or so, concerns about financial instability have been focused primarily on vulnerabilities generated within the banking sector, particularly in the major economies. Recent natural disasters in Australia, New Zealand and Japan, as well as the unrest in North Africa and the Middle East, have redirected some attention to the resilience of the financial system to shocks from outside it. Information available to date suggests that the costs to Australian insurers of the recent disasters are within the sector’s capacity to absorb them. For global insurers, the financial effects of the Japanese earthquake and tsunami are likely to be more severe, but will take some time to evaluate. | en |
dc.subject | Life Events | en |
dc.subject | Finance -- Insurance (other than Private Health Insurance) | en |
dc.subject | Finance | en |
dc.subject | Life Events -- Crisis / natural disasters | en |
dc.title | Financial Stability Review | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://www.rba.gov.au/publications/fsr/2011/mar/ | en |
dc.identifier.survey | HILDA | en |
dc.description.url | https://melbourneinstitute.unimelb.edu.au/hilda | en |
dc.description.url | https://melbourneinstitute.unimelb.edu.au/hilda | en |
dc.description.institution | Reserve Bank of Australia | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3687 | en |
dc.description.pages | 70 | en |
local.identifier.id | 3687 | en |
dc.subject.dss | Disadvantage, adversity and resilience | en |
dc.subject.dss | Health and wellbeing | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dssmaincategory | Finance | en |
dc.subject.dssmaincategory | Life Events | en |
dc.subject.dsssubcategory | Insurance (other than Private Health Insurance) | en |
dc.subject.dsssubcategory | Crisis / natural disasters | en |
dc.subject.flosse | Dsiadvantage, adversity and resilience | en |
dc.subject.flosse | Adversity and resilience | en |
dc.subject.flosse | Health and wellbeing | en |
dc.subject.flosse | Income, wealth and finance | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Reports and technical papers | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.