Caretaker notice. Before an election, the Australian Government assumes a caretaker role. Limited updates will be made to this site in line with the Guidance on Caretaker Conventions.
Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17290
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cobb-Clark, D | - |
dc.contributor.author | Tan, M | - |
dc.date.accessioned | 2019-04-13T03:33:59Z | en |
dc.date.accessioned | 2011-05-12T01:09:42Z | en |
dc.date.available | 2011-05-12T01:09:42Z | en |
dc.date.issued | 2009-07 | - |
dc.identifier.isbn | ISSN: 1442-8636 ISBN: 978 1 921262 93 7 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17290 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3285 | en |
dc.description.abstract | This paper examines whether men's and women's noncognitive skills influence their occupational attainment and, if so, whether this contributes to the disparity in their relative wages. We find that noncognitive skills have a substantial effect on the probability of employment in many, though not all, occupations in ways that differ by gender. Consequently, men and women with similar noncognitive skills enter occupations at very different rates. Women, however, have lower wages on average not because they work in different occupations than men do, but rather because they earn less than their male colleagues employed in the same occupation. On balance, women's noncognitive skills give them a slight wage advantage. Finally, we find that accounting for the endogeneity of occupational attainment more than halves the proportion of the overall gender wage gap that is unexplained. | en |
dc.subject.classification | Gender | en |
dc.subject.classification | Employment | en |
dc.subject.classification | Finance -- Income (Salary and Wages) | en |
dc.subject.classification | Employment -- Occupations and careers | en |
dc.subject.classification | Finance | en |
dc.title | Noncognitive Skills, Occupational Attainment, and Relative Wages | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://melbourneinstitute.unimelb.edu.au/assets/documents/hilda-bibliography/hilda-conference-papers/2009/Tan,-Michelle_paper.pdf | en |
dc.identifier.survey | HILDA | en |
dc.description.url | https://melbourneinstitute.unimelb.edu.au/hilda | en |
dc.description.institution | Centre for Economic Policy Research, the Australian National University | en |
dc.title.report | Centre for Economic Policy Research, the Australian National University, Discussion Paper No. 612 | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3526 | en |
dc.description.keywords | noncognitive skills | en |
dc.description.keywords | personality | en |
dc.description.keywords | gender wage gap | en |
dc.description.keywords | decomposition | en |
dc.description.keywords | occupation | en |
dc.description.pages | 40 | en |
local.identifier.id | 3526 | en |
dc.identifier.edition | 612 | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dss | Labour market | en |
dc.subject.flosse | Income, wealth and finances | en |
dc.subject.flosse | Employment and unemployment | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Reports and technical papers | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.