Caretaker notice. Before an election, the Australian Government assumes a caretaker role. Limited updates will be made to this site in line with the Guidance on Caretaker Conventions.
Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17272
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Goodall, S | en |
dc.contributor.author | Scott, A | en |
dc.date.accessioned | 2019-04-13T03:33:50Z | en |
dc.date.accessioned | 2011-05-12T04:32:40Z | en |
dc.date.available | 2011-05-12T04:32:40Z | en |
dc.date.issued | 2008-03 | en |
dc.identifier.isbn | ISSN 1328-4991 (Print) ISSN 1447-5863 (Online) ISBN 978-0-7340-3273-7 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17272 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3302 | en |
dc.description.abstract | The pursuit of equity is a key objective of many health care systems, including Australia’s Medicare. Using the Household, Income and Labour Dynamics in Australia (HILDA) survey, we measured the extent of inequity in the utilisation of hospital services. We used methodology developed by the ECuity project for measuring horizontal inequity indices. We examine income-related health care inequities in both inpatient and day patient access and utilisation, whilst controlling for morbidity, demographic and socio-economic variables. The probability of hospital inpatient admission appeared equitable, but the probability of a day patient visit demonstrated a pro-rich distribution. Even more pronounced were the findings on the quantity of visits. The positive horizontal inequality indices indicate a degree of inequity favouring the rich, especially for inpatient utilisation. The pro-rich distribution of the probability of a day patient visit was associated with whether individuals held private health insurance. These results suggest that in Australia, which has a universal and comprehensive health system, the rich and poor are not treated equally according to need. Further research should investigate whether the causes of inequities lie in the preferences of individuals or the preferences of health care providers. | en |
dc.subject | Health -- Access to services | en |
dc.subject | Health | en |
dc.title | Is Hospital Treatment in Australia Inequitable? Evidence from the HILDA Survey | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://melbourneinstitute.unimelb.edu.au/hilda | en |
dc.identifier.survey | HILDA | en |
dc.description.url | https://melbourneinstitute.unimelb.edu.au/hilda | en |
dc.description.institution | Melbourne Institute of Applied Economic and Social Research | en |
dc.title.report | Melbourne Institute of Applied Economic and Social Research Working Paper Series | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3560 | en |
dc.description.pages | 37 | en |
local.identifier.id | 3560 | en |
dc.identifier.edition | 5-Aug | en |
dc.identifier.edition | 5/08 | en |
dc.subject.dss | Health and wellbeing | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dssmaincategory | Health | en |
dc.subject.dsssubcategory | Access to services | en |
dc.subject.flosse | Health and wellbeing | en |
dc.subject.flosse | Income, wealth and finances | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Reports and technical papers | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.