Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yu, P | en |
dc.date.accessioned | 2019-04-13T03:33:20Z | en |
dc.date.accessioned | 2011-06-24T01:10:55Z | en |
dc.date.available | 2011-06-24T01:10:55Z | en |
dc.date.issued | 2010-07 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17209 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3434 | en |
dc.description.abstract | Previous research indicates there is a complex relationship between parental income support receipt and child mortality. This research improves understanding of the relationship using a unique administrative dataset, the Second Transgenerational Data Set (TDS2), which contains information on 127,826 Australian children, almost a whole birth cohort, and their parents. Generally, parents of children who died under age 15 years were more disadvantaged and were on income support for longer periods than were other parents. A robust finding of the research is that the association between child mortality and parental income support receipt varied significantly with the time of the receipt—before, at or after child death. In particular, the incidence of parental income support receipt reduced significantly following the death of a child, probably due to a temporary loss of income support eligibility. The research suggests that income support receipt has more complicated implications than simply as an indicator of economic disadvantage in such a case, and recommends enhanced social and economic support to bereaved parents and families. | en |
dc.subject | Disadvantage | en |
dc.subject | Benefits and Payments -- Income support | en |
dc.subject | Children | en |
dc.subject | Children -- Outcomes | en |
dc.subject | Benefits and Payments | en |
dc.title | Sequence matters: understanding the relationship between parental income support receipt and child mortality | en |
dc.type | Journal Articles | en |
dc.identifier.url | http://www.fahcsia.gov.au/about/publicationsarticles/research/austsocialpolicy/aspj9/Documents/art4.htm | en |
dc.identifier.survey | HILDA | en |
dc.description.url | http://www.fahcsia.gov.au/about/publicationsarticles/research/austsocialpolicy/aspj9/Documents/art4.htm | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3700 | en |
dc.description.keywords | child mortality | en |
dc.description.keywords | income support | en |
dc.description.keywords | Australia | en |
dc.description.keywords | economic disadvantage | en |
dc.identifier.journal | Australian Social Policy Journal | en |
dc.identifier.volume | 9 | en |
dc.description.pages | 24 | en |
local.identifier.id | 3700 | en |
dc.subject.dss | Income, wealth and finances | en |
dc.subject.dssmaincategory | Disadvantage | en |
dc.subject.dssmaincategory | Children | en |
dc.subject.dssmaincategory | Benefits and Payments | en |
dc.subject.dsssubcategory | Income support | en |
dc.subject.dsssubcategory | Outcomes | en |
dc.subject.flosse | Income, wealth and finances | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairetype | Journal Articles | - |
Appears in Collections: | Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.