Caretaker notice. Before an election, the Australian Government assumes a caretaker role. Limited updates will be made to this site in line with the Guidance on Caretaker Conventions.
Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fitzpatrick, D | en |
dc.contributor.author | Lester, L | en |
dc.date.accessioned | 2019-04-13T03:33:09Z | en |
dc.date.accessioned | 2011-04-21T00:46:50Z | en |
dc.date.available | 2011-04-21T00:46:50Z | en |
dc.date.issued | 2010-02 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17186 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3225 | en |
dc.description.abstract | This paper presents the results of econometric modelling of labour force participation and the supply of hours worked (contingent on being employed) for both single and partnered males and females. | en |
dc.subject | Employment | en |
dc.subject | Employment -- Labour force participation | en |
dc.subject | Employment -- Hours | en |
dc.title | Labour Supply in Australia: A Comparison of the Behaviour between Partnered and Single Males and Females | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://melbourneinstitute.unimelb.edu.au/hilda | en |
dc.identifier.survey | HILDA | en |
dc.description.url | https://melbourneinstitute.unimelb.edu.au/hilda | en |
dc.description.institution | National Institute of Labour Studies, Flinders University | en |
dc.title.report | National Institute of Labour Studies, Flinders University, Working Paper | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3481 | en |
dc.description.pages | 23 | en |
local.identifier.id | 3481 | en |
dc.identifier.edition | 161 | en |
dc.publisher.city | Adelaide | en |
dc.subject.dss | Labour market | en |
dc.subject.dssmaincategory | Employment | en |
dc.subject.dsssubcategory | Hours | en |
dc.subject.dsssubcategory | Labour force participation | en |
dc.subject.flosse | Employment and unemployment | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Reports and technical papers | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.