Caretaker notice. Before an election, the Australian Government assumes a caretaker role. Limited updates will be made to this site in line with the Guidance on Caretaker Conventions.
Please use this identifier to cite or link to this item:
https://hdl.handle.net/10620/17178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cobb-Clark, D | - |
dc.contributor.author | Sinning, M | - |
dc.date.accessioned | 2019-04-13T03:33:04Z | en |
dc.date.accessioned | 2011-05-10T01:09:20Z | en |
dc.date.available | 2011-05-10T01:09:20Z | en |
dc.date.issued | 2009-10 | - |
dc.identifier.isbn | ISSN: 1442-8636 ISBN: 978 1 921693-05-2 | en |
dc.identifier.uri | https://hdl.handle.net/10620/17178 | en |
dc.identifier.uri | http://hdl.handle.net/10620/3267 | en |
dc.description.abstract | This paper examines the effect of neighborhood diversity on the nativity gap in homevalue appreciation in Australia. Specifically, immigrant homeowners experienced a 41.7 percent increase in median home values between 2001 and 2006, while the median value of housing owned by the native-born increased by 59.4 percent over the same period. We use a semi-parametric decomposition approach to assess the relative importance of the various determinants of home values in producing this gap. We find that the differential returns to housing wealth are not related to changes in the nature of the houses or the neighborhoods in which immigrants and native-born homeowners live. Rather, the gap stems from the fact that over time there were differential changes across groups in the hedonic prices (i.e., returns) associated with the underlying determinants of home values. | en |
dc.subject | Culture | en |
dc.subject | Housing -- Ownership | en |
dc.subject | Culture -- Immigrants | en |
dc.subject | Housing | en |
dc.title | Neighbourhood Diversity and the Appreciation of Native- and Immigrant-Owned Homes | en |
dc.type | Reports and technical papers | en |
dc.identifier.url | https://www.iza.org/publications/dp/4464/neighborhood-diversity-and-the-appreciation-of-native-and-immigrant-owned-homes | en |
dc.identifier.survey | HILDA | en |
dc.description.url | https://melbourneinstitute.unimelb.edu.au/hilda | en |
dc.description.institution | Centre for Economic Policy Research, the Australian National University | en |
dc.title.report | Centre for Economic Policy Research, the Australian National University, Discussion Paper | en |
dc.identifier.ris | http://flosse.dss.gov.au//ris.php?id=3525 | en |
dc.description.keywords | decomposition analysis | en |
dc.description.keywords | home-ownership | en |
dc.description.keywords | international migration | en |
dc.description.pages | 37 | en |
dc.title.series | IZA Discussion Papers | en |
local.identifier.id | 3525 | en |
dc.identifier.edition | 624 | en |
dc.subject.dss | Culture and language | en |
dc.subject.dss | Housing, communities and neighbourhoods | en |
dc.subject.dssmaincategory | Culture | en |
dc.subject.dssmaincategory | Housing | en |
dc.subject.dsssubcategory | Immigrants | en |
dc.subject.dsssubcategory | Ownership | en |
dc.subject.flosse | Housing, communities and neighbourhoods | en |
dc.subject.flosse | Culture, identity and language | en |
dc.subject.flosse | Culture and identity | en |
dc.relation.survey | HILDA | en |
dc.old.surveyvalue | HILDA | en |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Reports and technical papers | - |
Appears in Collections: | Reports |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.